BSEIndia
      Close  
NOTICES
Notice No.   20231222-25   Notice Date   22 Dec 2023
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
Attachments   ANNEXURE-1 .pdf ;
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, December 26, 2023
                 
Sr. No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Antony Waste Handling Cell Limited INE01BK01022 543254 94930 5 28287171 28382100 NA
2 Avalon Technologies Limited INE0LCL01028 543896 138358 2 65497537 65635894 NA
3 AXIS Bank Ltd. INE238A01034 532215 370561 2 3083324391 3083694951 NA
4 Bikaji Foods International Limited INE00E101023 543653 99800 1 250460201 250560000 NA
5 Cholamandalam Investment and Finance Company Ltd INE121A01024 511243 21200 2 839612861 839634060 NA
6 COFORGE LIMITED INE591G01017 532541 41083 10 67936467 67977549 NA
7 DCB Bank Limited INE503A01015 532772 36500 10 312078140 312114639 NA
8 ICICI Securities Limited INE763G01038 541179 4070 5 323184871 323188940 NA
9 IndusInd Bank Ltd. INE095A01012 532187 33600 10 778082783 778116382 NA
10 ITC Ltd INE154A01025 500875 2634950 1 12472973722 12475608671 NA
11 Nuvama Wealth Management Limited INE531F01015 543988 6797 10 45724327 45731123 NA
12 Onward Technologies Ltd. INE229A01017 517536 73500 10 22428271 22501770 NA
13 Quess Corp Limited INE615P01015 539978 58406 10 219743411 219801816 NA
14 SBI Life Insurance Company Limited INE123W01016 540719 79005 10 1001161199 1001240203 NA
15 Spandana Sphoorty Financial Limited INE572J01011 542759 41220 10 71114670 71155889 NA
16 Thyrocare Technologies Limited INE594H01019 539871 22633 10 53888944 53911576 NA
17 UFO Moviez India Limited INE527H01019 539141 164133 10 38393774 38557906 NA
18 Ujjivan Financial Services Limited INE334L01012 539874 5099 10 121744982 121750080 NA
19 Wipro  Ltd., INE075A01022 507685 87478 2 6438137999 6438225476 NA
20 Transcorp International Ltd. INE330E01023 532410 21450 2 Annexure-I
                 
  Manu Thomas              
  Additional General Manager