BSEIndia
      Close  
NOTICES
Notice No.   20231228-48   Notice Date   28 Dec 2023
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, December 29, 2023
                 
Sr. No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Alkyl Amines Chemicals Ltd., INE150B01039 506767 612 2 51120347 51120958 NA
2 APL Apollo Tubes Limited INE702C01027 533758 12500 2 277512065 277524564 NA
3 Aptech Ltd. INE266F01018 532475 900 10 66885036 66885935 NA
4 AXIS Bank Ltd. INE238A01034 532215 324106 2 3083694952 3084019057 NA
5 Bajaj Auto Limited INE917I01010 532977 222398 10 289367021 289589418 NA
6 Caplin Point Laboratories Ltd. INE475E01026 524742 1000 2 75940747 75941746 NA
7 Equitas Small Finance Bank Limited INE063P01018 543243 2906569 10 2062489512 2065396080 NA
8 Genesys International Corporation Ltd. INE727B01026 506109 13590 5 37821525 37835114 NA
9 Genus Power Infrastructures Ltd INE955D01029 530343 137658 1 257637895 257775552 NA
10 ICICI Bank Ltd. INE090A01021 532174 72303 2 7014484043 7014556345 NA
11 ICICI Lombard General Insurance Company Limited INE765G01017 540716 92708 10 492191794 492284501 NA
12 ICICI Prudential Life Insurance Company Limited INE726G01019 540133 3000 10 1440052452 1440055451 NA
13 IDEAFORGE TECHNOLOGY LIMITED INE349Y01013 543932 660507 10 42215324 42875830 NA
14 IIFL Securities Limited INE489L01022 542773 1259974 2 322984381 324244354 NA
15 Indigo Paints Limited INE09VQ01012 543258 12965 10 47608023 47620987 NA
16 Infosys Ltd INE009A01021 500209 11965 5 4490232019 4490243983 NA
17 L&T Technology Services Limited INE010V01017 540115 16650 2 105725993 105742642 NA
18 Laurus Labs Limited INE947Q01028 540222 283790 2 538650926 538934715 NA
19 LTIMindtree Limited INE214T01019 540005 24249 1 295915764 295940012 NA
20 Macrotech Developers Limited INE670K01029 543287 32923 10 964436282 964469204 NA
21 Pearl Global Industries Limited INE940H01014 532808 4550 10 21775988 21780537 NA
22 Praj Industries Ltd. INE074A01025 522205 100000 2 191026733 191126732 NA
23 Senco Gold Limited INE602W01019 543936 24314 10 77663157 77687470 NA
24 SpiceJet Limited INE285B01017 500285 197200 10 684140852 684338051 NA
25 UGRO CAPITAL LIMITED INE583D01011 511742 51307 10 92548533 92599839 NA
26 UTI Asset Management Company Limited INE094J01016 543238 61257 10 127180621 127241877 NA
27 WAAREE RENEWABLE TECHNOLOGIES LIMITED INE299N01013 534618 4713 10 20825141 20829853 NA
                 
  Manu Thomas              
  Additional General Manager              
                 
Site optimized for IE8 & above, resolution 1024 X 768 & above. | Disclaimer  |  SitemapCopyright@ 2015. All Rights Reserved. BSE Ltd.    (22)