BSEIndia
      Close  
NOTICES
Notice No.   20240322-49   Notice Date   22 Mar 2024
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, March 26, 2024
                 
Sr. No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Aditya Birla Capital Ltd INE674K01013 540691 60132 10 2599961753 2600021884 NA
2 Bandhan Bank Limited INE545U01014 541153 51589 10 1610918160 1610969748 NA
3 Brand Concepts Limited INE977Y01011 543442 25000 10 11107801 11132800 NA
4 Clean Science and Technology Limited INE227W01023 543318 2606 1 106249399 106252004 NA
5 COFORGE LIMITED INE591G01017 532541 4471 10 68124634 68129104 NA
6 DCB Bank Limited INE503A01015 532772 90500 10 312713990 312804489 NA
7 Edelweiss Financial Services Ltd. INE532F01054 532922 4900 1 945810175 945815074 NA
8 HDFC Bank Ltd. INE040A01034 500180 286287 1 8761250210 8761536496 NA
9 IndusInd Bank Ltd. INE095A01012 532187 21042 10 778669010 778690051 NA
10 ITC Ltd INE154A01025 500875 3251260 1 12481470212 12484721471 NA
11 L&T Technology Services Limited INE010V01017 540115 3200 2 105750643 105753842 NA
12 Marico Limited INE196A01026 531642 22640 1 1294079189 1294101828 NA
13 Metro Brands Limited INE317I01021 543426 11198 5 271902905 271914102 NA
14 Mphasis Limited INE356A01018 526299 63016 10 213659417 213722432 NA
15 Nuvama Wealth Management Limited INE531F01015 543988 5602 10 45813524 45819125 NA
16 Ramco Systems Ltd INE246B01019 532370 16450 10 35752450 35768899 NA
17 SBI Life Insurance Company Limited INE123W01016 540719 88711 10 1001376755 1001465465 NA
18 STERLING AND WILSON RENEWABLE ENERGY LIMITED INE00M201021 542760 72010 1 233060308 233132317 NA
19 Suprajit Engineering Ltd. INE399C01030 532509 11641 1 139949333 139960973 NA
20 Wipro  Ltd., INE075A01022 507685 43219 2 6438982508 6439025726 NA
21 Yes Bank Ltd. INE528G01035 532648 1788312 2 28766093795 28767882106 NA
                 
  Manu Thomas              
  Additional General Manager