BSEIndia
      Close  
NOTICES
Notice No.   20240620-34   Notice Date   20 Jun 2024
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content

 

 
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, June 21, 2024
                   
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in  
1 Advait Infratech Limited INE0ALI01010 c 7653 10 10200001 10207653 NA  
2 ALLCARGO GATI LIMITED INE152B01027 532345 3137 2 144426177 144429313 NA  
3 Apollo Finvest (India) Ltd. INE412D01013 512437 697 10 4983343 4984039 NA  
4 Coromandel International Limited INE169A01031 506395 57610 1 294442970 294500579 NA  
5 Dr. Reddy's Laboratories Ltd. INE089A01023 500124 5332 5 213227174 213232505 NA  
6 Federal Bank Ltd. INE171A01029 500469 461890 2 2447000478 2447462367 NA  
7 FSN E-Commerce Ventures Limited INE388Y01029 543384 473138 1 2856359260 2856832397 NA  
8 ICICI Bank Ltd. INE090A01021 532174 622607 2 7034990411 7035613017 NA  
9 ICICI Prudential Life Insurance Company Limited INE726G01019 540133 306490 10 1441533697 1441840186 NA  
10 ICICI Securities Limited INE763G01038 541179 16796 5 323704767 323721562 NA  
11 INDIABULLS HOUSING FINANCE LIMITED INE148I01020 535789 3579035 2 738679545 742258579 NA  
12 IndusInd Bank Ltd. INE095A01012 532187 18259 10 779085447 779103705 NA  
13 Marico Limited INE196A01026 531642 43145 1 1294363559 1294406703 NA  
14 Mindteck (India) Ltd INE110B01017 517344 17000 10 25929335 25946334 NA  
15 NIIT Ltd. INE161A01038 500304 105330 2 223132571 223237900 NA  
16 Oracle Financial Services Software Limited INE881D01027 532466 2438 5 86709392 86711829 NA  
17 Polycab India Limited INE455K01017 542652 41885 10 150252956 150294840 NA  
18 RBL Bank Limited INE976G01028 540065 115430 10 606167413 606282842 NA  
19 Tech Mahindra Limited INE669C01036 532755 562663 5 997904699 998467361 NA  
20 UFO Moviez India Limited INE527H01019 539141 15551 10 38581209 38596759 NA  
                   
                   
                   
  Manu Thomas                
  Additional General Manager                
                   

 

Site optimized for IE8 & above, resolution 1024 X 768 & above. | Disclaimer  |  SitemapCopyright@ 2015. All Rights Reserved. BSE Ltd.    (22)