BSEIndia
      Close  
NOTICES
Notice No.   20240923-60   Notice Date   23 Sep 2024
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, September 24, 2024
                   
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in  
1 Computer Age Management Services Limited INE596I01012 543232 62365 10 49220589 49282953 NA  
2 DCB Bank Limited INE503A01015 532772 62375 10 313443356 313505730 NA  
3 Edelweiss Financial Services Ltd. INE532F01054 532922 246275 1 945997922 946244196 NA  
4 HDFC Asset Management Company Limited INE127D01025 541729 5597 5 213610714 213616310 NA  
5 ICICI Bank Ltd. INE090A01021 532174 453529 2 7045154880 7045608408 NA  
6 Kirloskar Oil Engines Limited INE146L01010 533293 24859 2 226486122 226510980 NA  
7 Matrimony.com Limited INE866R01028 540704 2900 5 22912635 22915534 NA  
8 Motilal Oswal Financial Services Limited INE338I01027 532892 175150 1 688136879 688312028 NA  
9 NIIT Learning Systems Limited INE342G01023 543952 49999 2 135799967 135849965 NA  
10 Nuvama Wealth Management Limited INE531F01015 543988 40971 10 46164194 46205164 NA  
11 RateGain Travel Technologies Limited INE0CLI01024 543417 27058 1 117908554 117935611 NA  
12 Restaurant Brands Asia Limited INE07T201019 543248 150000 10 498050307 498200306 NA  
13 ROSSARI BIOTECH LIMITED INE02A801020 543213 3000 2 55286267 55289266 NA  
14 Saurashtra Cement Limited INE626A01014 502175 46942 10 138194450 138241391 NA  
15 SHEMAROO ENTERTAINMENT LIMITED INE363M01019 538685 24640 10 27296737 27321376 NA  
16 STERLING AND WILSON RENEWABLE ENERGY LIMITED INE00M201021 542760 29849 1 233365698 233395546 NA  
17 Sterlite Technologies Limited. INE089C01029 532374 91713 2 496524358 496616070 NA  
18 Yes Bank Ltd. INE528G01035 532648 2855279 2 31344029982 31346885260 NA  
                   
                   
  Manu Thomas                
  Additional General Manager