BSEIndia
      Close  
NOTICES
Notice No.   20241227-34   Notice Date   27 Dec 2024
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, December 30, 2024
                 
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 3i Infotech limited INE748C01038 532628 19900 10 169534418 169554317 NA
2 Aditya Birla Sun Life AMC Limited INE404A01024 543374 97608 5 288366471 288464078 NA
3 Carborundum Universal Ltd. INE120A01034 513375 37096 1 190348469 190385564 NA
4 CarTrade Tech Limited INE290S01011 543333 65750 10 47301336 47367085 NA
5 CG Power and Industrial Solutions Limited INE067A01029 500093 11640 2 1543298489 1543310128 NA
6 Crompton Greaves Consumer Electricals Limited INE299U01018 539876 19763 2 643729210 643748972 NA
7 Dr. Reddy's Laboratories Ltd. INE089A01031 500124 13080 1 834410881 834423960 NA
8 Globus Spirits Limited INE615I01010 533104 17475 10 28869451 28886925 NA
9 ICICI Lombard General Insurance Company Limited INE765G01017 540716 79562 10 495154901 495234462 NA
10 IIFL CAPITAL SERVICES LIMITED INE489L01022 542773 117890 2 326662149 326780038 NA
11 KFin Technologies Limited INE138Y01010 543720 30800 10 186800047 186830846 NA
12 Kotak Mahindra Bank Ltd. INE237A01028 500247 9521 5 1988173451 1988182971 NA
13 L&T Technology Services Limited INE010V01017 540115 31700 2 105841444 105873143 NA
14 Marico Limited INE196A01026 531642 3038 1 1295246045 1295249082 NA
15 Nuvama Wealth Management Limited INE531F01015 543988 481 10 46388238 46388718 NA
16 Orient Bell Limited INE607D01018 530365 11100 10 14638877 14649976 NA
17 POONAWALLA FINCORP LIMITED INE511C01022 524000 59925 2 777931416 777991340 NA
18 R S Software India Ltd. INE165B01029 517447 122893 5 25708319 25831211 NA
19 SBI CARDS AND PAYMENT SERVICES LIMITED INE018E01016 543066 7000 10 951345955 951352954 NA
20 Sona BLW Precision Forgings Limited INE073K01018 543300 4600 10 624028461 624033060 NA
21 UTI Asset Management Company Limited INE094J01016 543238 155101 10 127763061 127918161 NA
22 Vedant Fashions Limited INE825V01034 543463 9741 1 242912633 242922373 NA
23 Wipro  Ltd. INE075A01022 507685 1326043 2 11681898483 11683224525 NA
                 
                 
                 
  Ashok Kumar Singh              
  Deputy General Manager              
Site optimized for IE8 & above, resolution 1024 X 768 & above. | Disclaimer  |  SitemapCopyright@ 2015. All Rights Reserved. BSE Ltd.    (22)