BSEIndia
      Close  
NOTICES
Notice No.   20250326-19   Notice Date   26 Mar 2025
Category   Company related   Segment   Equity
Subject   Listing of further securities issued by the companies under ESOP/ESOS
 
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, March 27, 2025
                       
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in      
1 Aarti Pharmalabs Limited INE0LRU01027 543748 8616 5 90876009 90884624 NA      
2 Aditya Birla Sun Life AMC Limited INE404A01024 543374 5209 5 288484078 288489286 NA      
3 Advanced Enzyme Technologies Limited INE837H01020 540025 500 2 111880651 111881150 NA      
4 Arvind SmartSpaces Limited INE034S01021 539301 10000 10 45554480 45564479 NA      
5 AXIS Bank Ltd. INE238A01034 532215 415836 2 3096704412 3097120247 NA      
6 Brainbees Solutions Limited INE02RE01045 544226 984699 2 519184170 520168868 NA      
7 Cipla Ltd. INE059A01026 500087 2179 2 807614942 807617120 NA      
8 Coromandel International Limited INE169A01031 506395 14320 1 294622020 294636339 NA      
9 D.B.Corp Limited INE950I01011 533151 14046 10 187378104 187392149 NA      
10 Federal Bank Ltd. INE171A01029 500469 163304 2 2455665762 2455829065 NA      
11 ICICI Prudential Life Insurance Company Limited INE726G01019 540133 21480 10 1445300277 1445321756 NA      
12 INFIBEAM AVENUES LIMITED INE483S01020 539807 352500 1 2789142847 2789495346 NA      
13 Infosys Ltd INE009A01021 500209 529682 5 4492530203 4493059884 NA      
14 Lupin Ltd INE326A01037 500257 24101 2 456540945 456565045 NA      
15 Metro Brands Limited INE317I01021 543426 45144 5 272204503 272249646 NA      
16 Pidilite Industries Ltd. INE318A01026 500331 1200 1 513647556 513648755 NA      
17 Polycab India Limited INE455K01017 542652 1500 10 150424399 150425898 NA      
18 Religare Enterprises Ltd INE621H01010 532915 48000 10 330605664 330653663 NA      
19 Samhi Hotels Limited INE08U801020 543984 1153518 1 220052637 221206154 NA      
20 SBI Life Insurance Company Limited INE123W01016 540719 18112 10 1002116972 1002135083 NA      
21 Sterlite Technologies Limited. INE089C01029 532374 34381 2 496753706 496788086 NA      
22 SUZLON ENERGY LTD. INE040H01021 532667 60000 2 13956860573 13956920572 NA      
23 Varun Beverages Limited INE200M01039 540180 105300 2 3381760393 3381865692 NA      
                       
                       
  Ashok Kumar Singh                    
  Deputy General Manager                    
                       
Site optimized for IE8 & above, resolution 1024 X 768 & above. | Disclaimer  |  SitemapCopyright@ 2015. All Rights Reserved. BSE Ltd.    (22)