Top 100 Companies by Market Capitalization
As on 03 Jan 25
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,49,78,130.12
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1251.35 1693373.48
532540 TATA CONSULTANCY SERVICES LTD. 4099.25 1483144.53
500180 HDFC Bank Ltd 1749.30 1337919.84
532454 BHARTI AIRTEL LTD. 1599.30 910934.58
532174 ICICI BANK LTD. 1265.50 893378.50
500209 INFOSYS LTD. 1938.30 804834.34
500112 STATE BANK OF INDIA 793.50 708168.60
500875 ITC LTD. 482.00 603064.44
543526 Life Insurance Corporation of India 908.60 574689.29
500696 HINDUSTAN UNILEVER LTD. 2405.50 565194.18
532281 HCL TECHNOLOGIES LTD. 1947.25 528418.44
500510 LARSEN & TOUBRO LTD. 3660.95 503428.45
500034 Bajaj Finance Limited 7411.50 458769.12
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1849.10 443650.19
500520 MAHINDRA & MAHINDRA LTD. 3187.25 396343.73
532500 MARUTI SUZUKI INDIA LTD. 11943.45 375505.14
500247 KOTAK MAHINDRA BANK LTD. 1839.15 365654.96
532538 ULTRATECH CEMENT LTD. 11790.95 340404.80
532215 AXIS BANK LTD. 1084.20 335570.52
532555 NTPC LTD. 339.85 329541.20
500312 Oil and Natural Gas Corporation Ltd 258.75 325514.72
507685 WIPRO LTD. 294.45 308266.62
500114 Titan Company Limited 3449.20 306215.20
512599 ADANI ENTERPRISES LTD. 2564.55 295995.42
532898 POWER GRID CORPORATION OF INDIA LTD. 316.15 294038.59
500570 TATA MOTORS LTD. 790.40 290956.11
541154 Hindustan Aeronautics Ltd 4205.65 281263.36
532978 BAJAJ FINSERV LTD. 1700.50 271512.39
543320 Zomato Ltd 272.70 263165.06
540376 Avenue Supermarts Ltd 4023.25 261806.18
500251 TRENT LTD. 7306.60 259740.47
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1199.25 259054.66
532977 BAJAJ AUTO LTD. 8965.90 250379.58
533278 COAL INDIA LTD. 393.90 242749.87
500550 SIEMENS LTD. 6609.50 235377.68
500820 ASIAN PAINTS LTD. 2334.25 223900.74
500228 JSW STEEL LTD. 914.55 223648.99
540180 Varun Beverages Ltd 652.30 220575.90
500790 NESTLE INDIA LTD. 2232.55 215252.91
500049 BHARAT ELECTRONICS LTD. 291.95 213408.99
532868 DLF LTD. 827.75 204893.93
543257 Indian Railway Finance Corporation Ltd 153.65 200797.59
533096 ADANI POWER LTD. 520.50 200753.67
500188 HINDUSTAN ZINC LTD. 469.00 198167.46
543940 Jio Financial Services Ltd 307.35 195263.81
530965 INDIAN OIL CORPORATION LTD. 138.20 195155.51
500295 Vedanta Limited 457.90 179056.67
500470 TATA STEEL LTD. 138.30 172646.01
539448 InterGlobe Aviation Ltd 4462.20 172415.10
500300 GRASIM INDUSTRIES LTD. 2509.10 170764.47
540005 LTIMindtree Ltd 5735.40 169931.61
532755 TECH MAHINDRA LTD. 1689.90 165405.23
541450 Adani Green Energy Ltd 1038.35 164478.01
532488 DIVI'S LABORATORIES LTD. 6045.75 160495.67
532810 POWER FINANCE CORPORATION LTD. 464.60 153322.73
500331 PIDILITE INDUSTRIES LTD. 2930.70 149068.90
544274 Hyundai Motor India Ltd 1828.50 148573.14
505200 EICHER MOTORS LTD. 5308.00 145509.51
540719 SBI Life Insurance Company Ltd 1445.95 144897.06
500002 ABB India Limited 6792.30 143934.53
532955 REC Ltd 538.00 141667.45
543287 Macrotech Developers Ltd 1398.70 139441.55
500425 AMBUJA CEMENTS LTD. 548.40 135077.69
540777 HDFC Life Insurance Company Ltd 623.05 134130.38
500440 HINDALCO INDUSTRIES LTD. 591.10 132833.56
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 11612.00 129234.02
500547 BHARAT PETROLEUM CORPORATION LTD. 296.35 128570.53
500400 TATA POWER CO.LTD. 396.65 126743.14
532155 GAIL (INDIA) LTD. 191.15 125683.03
532134 BANK OF BARODA 241.60 124940.11
500850 INDIAN HOTELS CO.LTD. 871.90 124109.06
532432 UNITED SPIRITS LTD. 1682.40 122369.51
532461 PUNJAB NATIONAL BANK 106.45 122342.38
500087 CIPLA LTD. 1510.25 121969.91
543904 Mankind Pharma Ltd 2938.25 121222.47
544285 Swiggy Ltd 541.40 121189.54
532343 TVS MOTOR COMPANY LTD. 2482.30 117930.87
532777 INFO EDGE (INDIA) LTD. 9053.00 117312.50
500825 BRITANNIA INDUSTRIES LTD. 4835.30 116467.05
500420 TORRENT PHARMACEUTICALS LTD. 3400.00 115066.28
511218 Shriram Finance Ltd 3047.55 114605.79
543220 Max Healthcare Institute Ltd 1176.40 114361.61
532424 GODREJ CONSUMER PRODUCTS LTD. 1115.95 114162.56
500124 DR.REDDY'S LABORATORIES LTD. 1352.75 112871.42
517334 Samvardhana Motherson International Ltd 160.05 112612.34
500093 CG Power and Industrial Solutions Ltd 735.15 112372.44
511243 Cholamandalam Investment and Finance Company Ltd 1319.80 110966.29
533148 JSW Energy Ltd 634.45 110887.17
540699 Dixon Technologies (India) Ltd 18399.05 110525.35
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 12518.85 108687.62
542652 Polycab India Ltd 7220.85 108615.78
544289 NTPC Green Energy Ltd 128.35 108151.94
500257 LUPIN LTD. 2367.85 108029.50
517354 HAVELLS INDIA LTD. 1698.40 106479.78
544252 Bajaj Housing Finance Ltd 126.10 105017.93
508869 APOLLO HOSPITALS ENTERPRISE LTD. 7301.50 104984.37
543390 PB Fintech Ltd 2214.85 101710.53
500530 BOSCH LTD. 34240.25 100986.96
532388 INDIAN OVERSEAS BANK 53.17 100504.13
533179 PERSISTENT SYSTEMS LTD. 6404.15 99808.68