Top 100 Companies by Market Capitalization
As on 03 Dec 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,53,52,644.40
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1323.35 1790806.57
532540 TATA CONSULTANCY SERVICES LTD. 4301.45 1556302.26
500180 HDFC Bank Ltd 1826.85 1396249.48
532174 ICICI BANK LTD. 1307.40 922577.00
532454 BHARTI AIRTEL LTD. 1619.65 922284.31
500209 INFOSYS LTD. 1891.40 785355.98
500112 STATE BANK OF INDIA 853.95 762117.93
543526 Life Insurance Corporation of India 969.00 612892.28
500875 ITC LTD. 472.30 590885.64
500696 HINDUSTAN UNILEVER LTD. 2481.25 582992.33
500510 LARSEN & TOUBRO LTD. 3783.15 520232.55
532281 HCL TECHNOLOGIES LTD. 1889.05 512624.90
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1798.60 431533.85
500034 Bajaj Finance Limited 6672.55 413028.39
500520 MAHINDRA & MAHINDRA LTD. 3026.20 376316.69
532215 AXIS BANK LTD. 1160.05 358978.69
532555 NTPC LTD. 367.50 356352.48
532500 MARUTI SUZUKI INDIA LTD. 11278.45 354597.37
500247 KOTAK MAHINDRA BANK LTD. 1749.50 347829.32
532538 ULTRATECH CEMENT LTD. 11849.45 342091.32
500312 Oil and Natural Gas Corporation Ltd 262.25 329917.82
532898 POWER GRID CORPORATION OF INDIA LTD. 329.75 306687.41
507685 WIPRO LTD. 291.70 305240.39
541154 Hindustan Aeronautics Ltd 4516.80 302072.29
500114 Titan Company Limited 3334.45 296027.86
500570 TATA MOTORS LTD. 801.15 294902.66
512599 ADANI ENTERPRISES LTD. 2512.45 289982.14
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1288.80 278398.71
500550 SIEMENS LTD. 7730.80 275309.45
533278 COAL INDIA LTD. 422.05 260097.95
543320 Zomato Ltd 279.85 256701.25
532978 BAJAJ FINSERV LTD. 1607.35 256639.48
532977 BAJAJ AUTO LTD. 9160.70 255819.52
540376 Avenue Supermarts Ltd 3829.05 249168.95
500228 JSW STEEL LTD. 997.95 244044.08
500251 TRENT LTD. 6835.85 243005.90
500820 ASIAN PAINTS LTD. 2469.00 236825.93
500049 BHARAT ELECTRONICS LTD. 312.00 228065.10
500790 NESTLE INDIA LTD. 2260.65 217962.19
543940 Jio Financial Services Ltd 340.20 216133.88
500188 HINDUSTAN ZINC LTD. 507.20 214308.18
540180 Varun Beverages Ltd 621.00 209989.21
533096 ADANI POWER LTD. 544.25 209913.90
532868 DLF LTD. 846.90 209634.15
541450 Adani Green Energy Ltd 1312.45 207896.34
530965 INDIAN OIL CORPORATION LTD. 139.50 196991.28
543257 Indian Railway Finance Corporation Ltd 148.20 193675.26
500300 GRASIM INDUSTRIES LTD. 2713.95 184706.17
500295 Vedanta Limited 468.35 183143.02
500470 TATA STEEL LTD. 146.55 182944.85
540005 LTIMindtree Ltd 6162.95 182536.67
532755 TECH MAHINDRA LTD. 1749.45 171204.90
539448 InterGlobe Aviation Ltd 4404.55 170185.36
532810 POWER FINANCE CORPORATION LTD. 501.10 165368.10
532488 DIVI'S LABORATORIES LTD. 6210.35 164865.28
500331 PIDILITE INDUSTRIES LTD. 3146.30 160025.07
500002 ABB India Limited 7538.70 159751.37
544274 Hyundai Motor India Ltd 1848.45 150194.16
500440 HINDALCO INDUSTRIES LTD. 667.15 149923.72
540719 SBI Life Insurance Company Ltd 1441.40 144434.77
532955 REC Ltd 539.65 142101.93
500425 AMBUJA CEMENTS LTD. 566.70 139585.21
500400 TATA POWER CO.LTD. 428.80 137016.16
540777 HDFC Life Insurance Company Ltd 634.15 136503.44
505200 EICHER MOTORS LTD. 4841.85 132730.83
532134 BANK OF BARODA 254.50 131611.17
532155 GAIL (INDIA) LTD. 200.00 131501.99
543287 Macrotech Developers Ltd 1296.80 129258.72
500547 BHARAT PETROLEUM CORPORATION LTD. 294.15 127616.07
532424 GODREJ CONSUMER PRODUCTS LTD. 1230.25 125855.54
532461 PUNJAB NATIONAL BANK 107.95 124066.32
500087 CIPLA LTD. 1534.40 123920.06
532343 TVS MOTOR COMPANY LTD. 2554.10 121342.00
544289 NTPC Green Energy Ltd 142.10 119738.14
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10676.00 118816.95
511218 Shriram Finance Ltd 3148.95 118410.99
500825 BRITANNIA INDUSTRIES LTD. 4909.50 118254.29
517334 Samvardhana Motherson International Ltd 166.10 116869.17
500093 CG Power and Industrial Solutions Ltd 761.05 116328.63
500850 INDIAN HOTELS CO.LTD. 806.35 114778.46
500420 TORRENT PHARMACEUTICALS LTD. 3361.60 113766.71
544252 Bajaj Housing Finance Ltd 136.50 113679.20
533148 JSW Energy Ltd 643.15 112407.73
544285 Swiggy Ltd 501.30 112213.36
532432 UNITED SPIRITS LTD. 1542.55 112197.51
542652 Polycab India Ltd 7412.00 111474.23
517354 HAVELLS INDIA LTD. 1757.10 110159.93
532777 INFO EDGE (INDIA) LTD. 8471.10 109772.00
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 12507.45 108579.12
511243 Cholamandalam Investment and Finance Company Ltd 1254.90 105498.84
500530 BOSCH LTD. 34919.40 102990.02
532388 INDIAN OVERSEAS BANK 54.44 102904.73
543904 Mankind Pharma Ltd 2558.95 102527.44
508869 APOLLO HOSPITALS ENTERPRISE LTD. 7126.40 102466.70
500124 DR.REDDY'S LABORATORIES LTD. 1225.10 102215.69
540699 Dixon Technologies (India) Ltd 16874.55 101360.06
543220 Max Healthcare Institute Ltd 1034.05 100523.31
532321 Zydus Lifesciences Ltd 982.20 98832.30
540133 ICICI Prudential Life Insurance Company Ltd 683.85 98812.75
500387 SHREE CEMENT LTD. 27155.05 97977.45