Registered Investors
Registered Investors Summary As on 29 Apr 2025
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 45417 737(1.65%) 2052(4.73%) 12085(36.26%)
ANDHRA PRADESH 8217670 93906(1.16%) 316314(4.00%) 1645298(25.03%)
ARMY POST OFFICE 236 -1(-0.42%) -1(-0.42%) -2(-0.84%)
ARUNACHAL PRADESH 88620 1656(1.90%) 5313(6.38%) 29301(49.40%)
ASSAM 4507678 41946(0.94%) 131694(3.01%) 897282(24.85%)
BIHAR 9037165 123585(1.39%) 396662(4.59%) 2341269(34.97%)
CHANDIGARH 475655 4006(0.85%) 12906(2.79%) 81318(20.62%)
CHHATTISGARH 2544081 28607(1.14%) 90852(3.70%) 606911(31.33%)
DADRA AND NAGAR HAVELI 85332 879(1.04%) 2716(3.29%) 17694(26.16%)
DAMAN AND DIU 46882 316(0.68%) 1031(2.25%) 8725(22.87%)
DELHI 9389614 84505(0.91%) 270857(2.97%) 1645527(21.25%)
GOA 426338 3931(0.93%) 13010(3.15%) 79461(22.91%)
GUJARAT 19598827 122003(0.63%) 413382(2.15%) 3522333(21.91%)
HARYANA 7171728 68611(0.97%) 225391(3.24%) 1454240(25.43%)
HIMACHAL PRADESH 1270061 14379(1.15%) 47315(3.87%) 293944(30.11%)
JAMMU AND KASHMIR 1119813 16417(1.49%) 57828(5.45%) 295389(35.83%)
JHARKHAND 3736293 44487(1.21%) 140559(3.91%) 845309(29.24%)
KARNATAKA 11404399 120998(1.07%) 381477(3.46%) 2259667(24.71%)
KERALA 4789169 60346(1.28%) 187987(4.09%) 1027004(27.30%)
LADAKH 3159 160(5.34%) 464(17.22%) 1572(99.05%)
LAKSHADWEEP 3619 55(1.54%) 173(5.02%) 1184(48.62%)
MADHYA PRADESH 11185649 99969(0.90%) 336721(3.10%) 2306118(25.97%)
MAHARASHTRA 38312489 295283(0.78%) 955089(2.56%) 6185306(19.25%)
MANIPUR 211413 3322(1.60%) 9853(4.89%) 54943(35.11%)
MEGHALAYA 120013 2281(1.94%) 6784(5.99%) 32998(37.92%)
MIZORAM 40818 988(2.48%) 3092(8.20%) 15073(58.55%)
N D 1287142 7658(0.60%) 105585(8.94%) 338043(35.62%)
NAGALAND 91595 2005(2.24%) 6092(7.12%) 29457(47.41%)
ODISHA 4849805 59072(1.23%) 185618(3.98%) 1039606(27.28%)
PONDICHERRY 179043 2483(1.41%) 8232(4.82%) 39018(27.87%)
PUNJAB 5422036 73711(1.38%) 230021(4.43%) 1229013(29.31%)
RAJASTHAN 12926388 117039(0.91%) 380272(3.03%) 2732566(26.81%)
SIKKIM 64443 1064(1.68%) 3697(6.09%) 18319(39.72%)
TAMIL NADU 10387843 140223(1.37%) 445857(4.48%) 2120094(25.64%)
TELANGANA 6329639 85856(1.38%) 244069(4.01%) 1281530(25.39%)
TRIPURA 324073 5308(1.67%) 16793(5.47%) 95287(41.65%)
UTTAR PRADESH 24343058 302786(1.26%) 989524(4.24%) 6048636(33.06%)
UTTARAKHAND 2125317 24340(1.16%) 78699(3.85%) 489179(29.90%)
WEST BENGAL 12396764 155216(1.27%) 498532(4.19%) 2936539(31.04%)
TOTAL
214559284
2210133(1.04%)
7202512(3.47%)
44057236(25.84%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined