Registered Investors
Registered Investors Summary As on 19 Dec 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 42137 996(2.42%) 2866(7.30%) 13474(47.01%)
ANDHRA PRADESH 7670868 189439(2.53%) 476134(6.62%) 1586229(26.07%)
ARMY POST OFFICE 237 0(0.00%) -1(-0.42%) -1(-0.42%)
ARUNACHAL PRADESH 80518 2176(2.78%) 6231(8.39%) 30673(61.54%)
ASSAM 4297436 59554(1.41%) 191593(4.67%) 1079230(33.54%)
BIHAR 8376634 192058(2.35%) 579203(7.43%) 2617062(45.44%)
CHANDIGARH 454348 6277(1.40%) 18309(4.20%) 95416(26.58%)
CHHATTISGARH 2388120 49883(2.13%) 145442(6.49%) 714114(42.66%)
DADRA AND NAGAR HAVELI 80984 1442(1.81%) 4510(5.90%) 21982(37.26%)
DAMAN AND DIU 44908 879(2.00%) 2407(5.66%) 10666(31.15%)
DELHI 8944431 128171(1.45%) 388060(4.54%) 1918293(27.30%)
GOA 405301 6209(1.56%) 19247(4.99%) 91812(29.29%)
GUJARAT 18736249 289112(1.57%) 1045655(5.91%) 4035696(27.45%)
HARYANA 6780909 115277(1.73%) 347540(5.40%) 1688960(33.17%)
HIMACHAL PRADESH 1191188 23517(2.01%) 68191(6.07%) 351273(41.82%)
JAMMU AND KASHMIR 1028873 24370(2.43%) 66331(6.89%) 341047(49.58%)
JHARKHAND 3499646 71098(2.07%) 206944(6.28%) 954399(37.50%)
KARNATAKA 10768577 206245(1.95%) 571365(5.60%) 2465590(29.70%)
KERALA 4488981 105438(2.41%) 277907(6.60%) 1035242(29.97%)
LADAKH 2521 169(7.19%) 346(15.91%) 1581(168.19%)
LAKSHADWEEP 3306 123(3.86%) 307(10.24%) 1271(62.46%)
MADHYA PRADESH 10595996 182685(1.75%) 555351(5.53%) 2698105(34.16%)
MAHARASHTRA 36686516 512709(1.42%) 1573380(4.48%) 7249927(24.63%)
MANIPUR 196373 3362(1.74%) 12167(6.61%) 58807(42.75%)
MEGHALAYA 109903 2575(2.40%) 7577(7.40%) 34619(45.98%)
MIZORAM 36384 1066(3.02%) 3527(10.73%) 15234(72.03%)
N D 1169813 169466(16.94%) 185493(18.84%) 250644(27.27%)
NAGALAND 82790 1941(2.40%) 6981(9.21%) 30091(57.10%)
ODISHA 4540007 90415(2.03%) 257584(6.01%) 1088134(31.52%)
PONDICHERRY 165727 3738(2.31%) 9867(6.33%) 39537(31.33%)
PUNJAB 5061344 99610(2.01%) 277016(5.79%) 1353653(36.51%)
RAJASTHAN 12238918 212472(1.77%) 686880(5.95%) 3208210(35.53%)
SIKKIM 58564 1559(2.73%) 4404(8.13%) 18526(46.27%)
TAMIL NADU 9677781 206084(2.18%) 537400(5.88%) 2142621(28.43%)
TELANGANA 5916183 137827(2.39%) 348043(6.25%) 1296880(28.08%)
TRIPURA 297011 7280(2.51%) 21009(7.61%) 102196(52.46%)
UTTAR PRADESH 22690755 497354(2.24%) 1478217(6.97%) 6905934(43.75%)
UTTARAKHAND 1995564 38769(1.98%) 115376(6.14%) 576422(40.62%)
WEST BENGAL 11582404 242585(2.14%) 698306(6.42%) 3232540(38.71%)
TOTAL
202388205
3883930(1.96%)
11197165(5.86%)
49356089(32.25%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined