Registered Investors
Registered Investors Summary As on 28 Jun 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 35838 1447(4.21%) 3595(11.15%) 11874(49.55%)
ANDHRA PRADESH 6812282 135486(2.03%) 338673(5.23%) 1201139(21.41%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1828(-88.48%)
ARUNACHAL PRADESH 65105 3323(5.38%) 7795(13.60%) 24808(61.56%)
ASSAM 3805894 107515(2.91%) 278416(7.89%) 1026741(36.94%)
BIHAR 7139337 244022(3.54%) 626445(9.62%) 2356398(49.27%)
CHANDIGARH 413040 10066(2.50%) 26305(6.80%) 80517(24.21%)
CHHATTISGARH 2066073 71064(3.56%) 182343(9.68%) 670499(48.04%)
DADRA AND NAGAR HAVELI 71330 2003(2.89%) 5173(7.82%) 25355(55.15%)
DAMAN AND DIU 39962 1101(2.83%) 2573(6.88%) 9632(31.76%)
DELHI 8075586 183972(2.33%) 468878(6.16%) 1786929(28.42%)
GOA 363054 9441(2.67%) 22674(6.66%) 81450(28.92%)
GUJARAT 16657534 315070(1.93%) 807639(5.10%) 3488635(26.49%)
HARYANA 6005596 157259(2.69%) 409772(7.32%) 1583542(35.81%)
HIMACHAL PRADESH 1037117 33313(3.32%) 87126(9.17%) 330643(46.80%)
JAMMU AND KASHMIR 881160 29285(3.44%) 84116(10.55%) 307344(53.56%)
JHARKHAND 3052433 88816(3.00%) 227874(8.07%) 875753(40.23%)
KARNATAKA 9565898 241177(2.59%) 582769(6.49%) 2130488(28.65%)
KERALA 3948066 113360(2.96%) 251986(6.82%) 823562(26.36%)
LADAKH 1866 137(7.92%) 424(29.40%) 1476(378.46%)
LAKSHADWEEP 2654 134(5.32%) 284(11.98%) 1013(61.73%)
MADHYA PRADESH 9342019 258357(2.84%) 643447(7.40%) 2549542(37.53%)
MAHARASHTRA 33314402 669959(2.05%) 1667126(5.27%) 6763385(25.47%)
MANIPUR 167285 5963(3.70%) 15319(10.08%) 42843(34.43%)
MEGHALAYA 93062 3303(3.68%) 8665(10.27%) 29939(47.43%)
MIZORAM 28333 1583(5.92%) 3631(14.70%) 12582(79.88%)
N D 961786 6874(0.72%) 18676(1.98%) 334205(53.25%)
NAGALAND 67659 3127(4.85%) 7818(13.06%) 23284(52.47%)
ODISHA 3991745 97995(2.52%) 260665(6.99%) 970816(32.14%)
PONDICHERRY 146540 3560(2.49%) 9637(7.04%) 26284(21.86%)
PUNJAB 4425424 125199(2.91%) 333262(8.14%) 1271052(40.29%)
RAJASTHAN 10728573 294455(2.82%) 744547(7.46%) 2923267(37.45%)
SIKKIM 49420 1839(3.86%) 4626(10.33%) 14585(41.87%)
TAMIL NADU 8613929 192799(2.29%) 503509(6.21%) 1746652(25.43%)
TELANGANA 5252999 115334(2.24%) 288392(5.81%) 1090666(26.20%)
TRIPURA 249291 12044(5.08%) 28447(12.88%) 89298(55.81%)
UTTAR PRADESH 19457031 640538(3.40%) 1651178(9.27%) 6281833(47.68%)
UTTARAKHAND 1733114 53711(3.20%) 138561(8.69%) 519988(42.86%)
WEST BENGAL 10044770 325131(3.35%) 819352(8.88%) 2812172(38.88%)
TOTAL
178707445
4559762(2.62%)
11561718(6.92%)
44318363(32.98%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined