Registered Investors
Registered Investors Summary As on 25 Nov 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 41310 938(2.32%) 2970(7.75%) 13442(48.23%)
ANDHRA PRADESH 7512562 156040(2.12%) 431626(6.10%) 1521377(25.39%)
ARMY POST OFFICE 237 0(0.00%) -1(-0.42%) -1(-0.42%)
ARUNACHAL PRADESH 78711 2044(2.67%) 6536(9.06%) 30571(63.50%)
ASSAM 4248656 63421(1.52%) 215933(5.35%) 1104221(35.12%)
BIHAR 8216936 179032(2.23%) 614935(8.09%) 2632790(47.15%)
CHANDIGARH 448968 5218(1.18%) 19870(4.63%) 96389(27.34%)
CHHATTISGARH 2346946 44161(1.92%) 152687(6.96%) 723225(44.54%)
DADRA AND NAGAR HAVELI 79787 1339(1.71%) 4693(6.25%) 22834(40.09%)
DAMAN AND DIU 44130 632(1.45%) 2346(5.61%) 10753(32.22%)
DELHI 8836876 111257(1.28%) 425338(5.06%) 1945123(28.22%)
GOA 400124 5884(1.49%) 19780(5.20%) 92466(30.05%)
GUJARAT 18496747 284534(1.56%) 1230005(7.12%) 4157751(29.00%)
HARYANA 6684169 102621(1.56%) 385988(6.13%) 1722566(34.72%)
HIMACHAL PRADESH 1171591 21322(1.85%) 72574(6.60%) 356418(43.72%)
JAMMU AND KASHMIR 1008341 20622(2.09%) 68682(7.31%) 344073(51.80%)
JHARKHAND 3440219 62530(1.85%) 216230(6.71%) 962078(38.82%)
KARNATAKA 10593486 176742(1.70%) 562956(5.61%) 2452876(30.13%)
KERALA 4399787 87109(2.02%) 254668(6.14%) 1003780(29.56%)
LADAKH 2364 100(4.42%) 288(13.87%) (%)
LAKSHADWEEP 3201 89(2.86%) 297(10.23%) 1239(63.15%)
MADHYA PRADESH 10445047 168917(1.64%) 604061(6.14%) 2750080(35.74%)
MAHARASHTRA 36255946 472244(1.32%) 1634855(4.72%) 7393366(25.62%)
MANIPUR 193494 3497(1.84%) 13268(7.36%) 59025(43.89%)
MEGHALAYA 107820 2537(2.41%) 7927(7.94%) 34323(46.70%)
MIZORAM 35560 1269(3.70%) 3753(11.80%) 15425(76.61%)
N D 1001734 7616(0.77%) 25555(2.62%) 85856(9.37%)
NAGALAND 81241 2453(3.11%) 7655(10.40%) 29889(58.20%)
ODISHA 4464887 82658(1.89%) 263685(6.28%) 1082854(32.02%)
PONDICHERRY 162582 3026(1.90%) 9109(5.94%) 38913(31.47%)
PUNJAB 4977498 81278(1.66%) 293796(6.27%) 1372433(38.07%)
RAJASTHAN 12060755 195755(1.65%) 778260(6.90%) 3262838(37.09%)
SIKKIM 57232 1363(2.44%) 4451(8.43%) 18171(46.52%)
TAMIL NADU 9501831 157342(1.68%) 501390(5.57%) 2107491(28.50%)
TELANGANA 5800082 112047(1.97%) 321209(5.86%) 1256104(27.64%)
TRIPURA 291045 7408(2.61%) 21525(7.99%) 102103(54.04%)
UTTAR PRADESH 22277166 450651(2.06%) 1574495(7.61%) 6955899(45.40%)
UTTARAKHAND 1963276 35485(1.84%) 124061(6.75%) 583250(42.26%)
WEST BENGAL 11382202 228074(2.04%) 719980(6.75%) 3233338(39.68%)
TOTAL
199114546
3339255(1.71%)
11597436(6.18%)
49575329(33.15%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined