|
|
1(a) | Resident Public Financial Institutions, Statutory Corporations | | 200 | |
1(b) | Commercial Banks, Co-operative Banks, Regional Rural Banks | | 0 | |
1(c) | Provident Funds, Pension Funds, Superannuation Funds, Gratuity Fund | | 0 | |
1(d) | Venture Capital funds / Alternative Investment Funds registered with SEBI | | 0 | |
1(e) | Insurance Companies registered with the IRDA | | 0 | |
1(f) | National Investment Fund | | 0 | |
1(g) | Mutual Funds registered with SEBI | | 0 | |
1(h) | Insurance fund set up and managed by the Indian army, navy or the air force of the Union of India or by the Department of Posts, India | | 0 | |
1(i) | Systemically Important NBFCs | | 0 | |
|
2(a) | Companies, Bodies Corporate, Registered Societies | | 25400 | |
2(b) | Public/Private Charitable/Religious trusts | | 0 | |
2(c) | Scientific and/or Industrial Research Organizations | | 0 | |
2(d) | Partnership firms in the name of the partners | | 0 | |
2(e) | Limited Liability Partnerships | | 0 | |
2(f) | Educational Institutions and Association of Persons | | 10 | |
2(g) | Resident Indian individuals making an application for value exceeding Rs. 5 lacs | | 525295 | |
2(h) | Hindu Undivided Family through the Karta making an application for value exceeding Rs. 5 lacs | | 0 | |
|
3(a) | Resident Indian individuals | | 535629 | |
3(b) | Hindu Undivided Families through the Karta | | 568 | |
Total |