Proprietary Trade Positions-Derivatives Segment
Member Name/Clg.No.: Year:
Month: Year:
Trading Member Code Trading Member Name Jun-24May-24Apr-24
  Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)
1A.C.CHOKSI SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
11ARJ SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
32ANVIL SHARE & STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
42BCB BROKERAGE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
44B.D.SHAH SECURITIES LTD. 47.24 0.00 3.78 0.00 1.76 0.00
106WELLWORTH SHARE & STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
122MEHTA EQUITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
126MAGNUM EQUITY BROKING LTD. 4.46 0.00 2.78 0.00 4.17 0.00
132DIPAN MEHTA SHARE & STOCK BROKERS PVT.LTD. 100.00 0.00 100.00 0.00 100.00 0.00
141SANGHAVI BROTHERS BROKERAGE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
189SYKES & RAY EQUITIES (INDIA) LTD. 66.65 0.00 61.78 0.00 66.69 0.00
197NETWORTH STOCK BROKING LTD. 29.54 0.00 30.16 0.00 34.99 0.00
202J.G.A.SHAH SHARE BROKERS PVT.LTD. 25.05 0.00 7.86 0.00 16.94 0.00
246MSE FINANCIAL SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
258SKSE SECURITIES LTD. 10.59 0.00 18.18 0.00 9.92 0.00
275INVENTURE GROWTH & SECURITIES LTD. 4.59 0.00 6.50 0.00 4.17 0.00
291SUNIDHI SECURITIES & FINANCE LTD. 38.94 0.00 31.32 0.00 30.49 0.00
295JHP SECURITIES PVT.LTD. 39.80 0.00 39.55 0.00 38.47 0.00
313ARIHANT CAPITAL MARKETS LTD. 19.91 0.00 16.39 0.00 14.61 0.00
316M.PRASAD & CO.LTD. 93.49 0.00 93.59 0.00 91.35 0.00
385KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
405LATIN MANHARLAL SECURITIES PVT.LTD. 14.61 0.00 16.35 0.00 13.77 0.00
408LKP SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
464VIJAN SHARE & SECURITIES PVT.LTD. 23.11 0.00 33.25 0.00 57.20 0.00
531NVS BROKERAGE PVT.LTD. 100.00 0.00 100.00 0.00 - -
539NNM SECURITIES PVT.LTD. 0.00 0.00 33.28 0.00 30.59 0.00
551PANKAJ MANGALDAS SECURITIES PVT.LTD. 1.60 0.00 0.00 0.00 0.00 0.00
557SPS SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
620S.P.JAIN SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
636SUSHIL FINANCIAL SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
662SVV SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
663INDIRA SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
697MANASHVI SECURITIES LTD. 24.55 0.00 24.44 0.00 26.68 0.00
713SAURASHTRA CAPITAL SERVICES PVT.LTD. 46.53 0.00 30.18 0.00 28.78 0.00
727SURESH RATHI SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
753WOODSTOCK SECURITIES PVT.LTD. - - 0.00 0.00 0.00 0.00
756AFN LANGRANA SHARE & STOCK BROKERS PVT.LTD. 97.38 0.00 99.45 0.00 99.61 0.00
910MARWADI SHARES & FINANCE LTD. 62.18 0.00 64.63 0.00 63.80 0.00
911AJMERA ASSOCIATES LTD. 88.09 0.00 88.62 0.00 90.90 0.00
937MATALIA STOCK BROKING PVT.LTD. 33.07 0.00 36.54 0.00 38.03 0.00
956NIRMAN SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
2001JAINAM SHARE CONSULTANTS PVT.LTD. 74.16 0.00 74.79 0.00 74.05 0.00
3022ANS PVT.LTD. 34.50 0.00 28.67 0.00 26.52 0.00
3070SATGURU CAPITAL & FINANCE PVT.LTD. 79.81 0.00 72.14 0.00 75.84 0.00
3083PATERSON SECURITIES PVT.LTD. 24.08 0.00 24.37 0.00 21.83 0.00
3087KUNVARJI FINSTOCK PVT.LTD. 47.99 0.00 42.69 0.00 42.32 0.00
3096R.WADIWALA SECURITIES PVT.LTD. 5.83 0.00 8.12 0.00 8.61 0.00
3111SHCIL SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
3116ASIAN BROKING PVT.LTD. 86.05 0.00 91.89 0.00 95.30 0.00
3142GHALLA BHANSALI STOCK BROKERS PVT.LTD. 59.32 0.00 64.90 0.00 66.53 0.00
12