Proprietary Trade Positions-Cash Segment
Member Name/Clg.No.: Year:
Month: Year:
Trading Member Code Trading Member Name Jun-24May-24Apr-24
  Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)
1A.C.CHOKSI SHARE BROKERS PVT.LTD. 3.89 39.53 2.28 38.36 1.84 36.80
3ASIT C.MEHTA INVESTMENT INTERRMEDIATES LTD. 0.02 100.00 0.02 100.00 0.01 6.82
5A.K.EQUITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
6DIMENSIONAL SECURITIES PVT.LTD. - - 0.00 0.00 0.00 0.00
11ARJ SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
15ACK CAPITAL MANAGEMENT PVT.LTD. 100.00 14.67 56.17 9.75 28.44 10.52
17AKD SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.79 100.00
18ASHOK C SAMANI 100.00 33.80 100.00 42.60 100.00 36.79
19ADI LIM BILIMORIA 0.00 0.00 0.00 0.00 0.00 0.00
25AMU SHARES & SECURITIES LTD. 11.29 45.32 17.71 32.90 20.86 33.50
29AMIT NALIN SECURITIES PVT.LTD. - - 0.00 0.00 - -
32ANVIL SHARE & STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
38RAHEJA STOCK BROKERS PVT.LTD. 0.27 17.17 0.13 13.74 0.15 28.85
42BCB BROKERAGE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
44B.D.SHAH SECURITIES LTD. 0.00 0.00 0.63 13.19 1.28 10.66
46MACQUARIE CAPITAL SECURITIES (INDIA) PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
48BHOGILAL TRIKAMLAL SECURITIES PVT.LTD. 1.29 23.32 1.67 16.16 0.99 15.03
49BRIJMOHAN SAGARMAL CAPITAL SERVICES PVT.LTD. 1.64 21.56 4.10 47.94 3.38 43.02
51BHH SECURITIES PVT.LTD. 1.70 18.20 0.85 93.74 15.57 19.06
59C.R.KOTHARI & SONS SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
62B.R.JALAN SECURITIES PVT.LTD. 7.48 44.11 9.25 49.11 9.06 32.83
63B.D.SHROFF SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
66HSBC SECURITIES & CAPITAL MARKETS INDIA PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
67VINAY J.MASHRUWALA 2.51 17.87 2.31 13.95 7.16 13.55
71BNR CAPITAL SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
73B.M.GANDHI SECURITIES PVT.LTD. - - - - 100.00 35.85
74BP EQUITIES PVT.LTD. 2.00 57.93 1.59 51.17 5.08 45.46
84IDBI CAPITAL MARKETS SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
87C.D.EQUISEARCH PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
89JOINDRE CAPITAL SERVICES LTD. 0.23 100.00 0.00 0.00 0.03 100.00
95SBICAP SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
96INDSEC SECURITIES & FINANCE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
99JAMSON SECURITIES PVT.LTD. 0.06 100.00 0.59 14.43 0.17 40.59
103ICICI SECURITIES LTD. 0.00 0.00 0.00 10.00 0.00 0.00
106WELLWORTH SHARE & STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
111NAVKAR SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.40 15.83 0.61 23.29
117KMS STOCK BROKING CO.PVT.LTD. 85.09 15.16 96.57 13.09 76.82 14.21
119ANTIQUE STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
120KEYNOTE CAPITALS LTD. 0.00 0.00 0.00 0.00 0.00 0.00
121EDELWEISS SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
122MEHTA EQUITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
124FOUR DIMENSIONS CAPITAL MARKETS PVT.LTD. 66.49 24.99 0.00 0.00 0.00 0.00
126MAGNUM EQUITY BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
129FIRST GLOBAL STOCKBROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
130DSP MERRILL LYNCH LTD. 0.00 0.00 0.00 0.00 0.00 0.00
132DIPAN MEHTA SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.04 18.73 0.03 11.74
135SHRIYAM BROKING INTERMEDIARY LTD. 0.00 0.00 0.00 0.00 0.00 0.00
139BALAJI EQUITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
141SANGHAVI BROTHERS BROKERAGE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
144GANDHI SECURITIES & INVESTMENT PVT.LTD. 35.37 10.76 35.09 10.14 34.05 11.09
12345678910...