Previous Close | 0.68 |
Open | 0.69 |
High | 0.71 |
Low | 0.68 |
VWAP | 0.70 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 0.74 |
Lower Price Band | 0.68 |
Price Band | 5% |
TTQ (Lakh) | 6.23 |
Turnover (Lakh) | 4.39 |
2W Avg Qty`(Lakh) | 6.81 |
Mcap Full (Cr.) | 48.32 |
Mcap FF (Cr.) | 46.39 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |