THE POWER OF VIBRANCE
BSE SENSEX
73,198.10
-1414.33 -1.90%
28 Feb 25 | 16:00 | Close

Get Quote

OIL INDIA LTD.

2
(OIL | 533106 | INE274J01014)
343.00 -22.80 (-6.23%)
28 Feb 25 | 16:00 | All Prices in   


Previous Close 365.80
Open 365.35
High 366.70
Low 341.00
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band No Band
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) 40.28
CEPS (TTM) 52.21
PE/PB 8.52 / 1.17
ROE 13.75
Face Value 10.00
Category Listed
Group / Settlement Type A /T+1
Index BSE 200
Basic Industry Oil Exploration & Production

SDD PIT

From Date
To Date
Company Name Name of Person Category of Person Type (Equity / Derivate) Securities acquired / disposed Securities held post acquisition / disposal Type of contract Contract Specification Date of allotment advice/acquisition of shares/sale of shares specify BROADCAST DATE AND TIME
Buy Sale / Pledge Invocation Pledge Creation / Pledge release
No. of shares % of total equity share capital Value of Securities No. of shares % of total equity share capital Value of Securities No. of shares % of total equity share capital Value of Securities No. of shares % of total equity share capital From To
OIL INDIA LTD. ALAKH NIRANJAN PATHAK Designated Person Equity 2580 0 1649265 7740 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. ANFOR ALI HAQUE Designated Person Equity 2550 0 1630087.5 7650 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Dr. Manas Kumar Sharma Designated Person Equity 2400 0 1534200 7200 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. KA MURALI Designated Person Equity 1600 0 1022800 4801 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. MALAY KUMAR DAS Designated Person Equity 1728 0 1104624 5184 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. MANI DHAIR GUPTA Designated Person Equity 2178 0 1392286.5 6534 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. ABHIJIT BORGOHAIN Designated Person Equity 1857 0 1187087.25 5572 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. ABHISHEK JONEJA Designated Person Equity 2049 0 1309823.25 6148 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. AJIT KUMAR BARUA Designated Person Equity 2550 0 1630087.5 7650 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. ANURAG GUPTA Designated Person Equity 2400 0 1534200 7200 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. ARUNAV BARUAH Designated Person Equity 2736 0 1748988 8209 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. ARUNJYOTI BARUAH Designated Person Equity 2250 0 1438312.5 6750 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. GAURANGA BORGOHAIN Designated Person Equity 2625 0 1678031.25 7875 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. JAGDISH CHAND Designated Person Equity 3000 0 1917750 9000 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. PARTHA PRATIM DUTTA Designated Person Equity 2855 0 1825058.75 8565 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mr. RANJAN GOSWAMI Designated Person Equity 2250 0 1438312.5 6750 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mrs. ANITA DAM Designated Person Equity 2124 0 1357767 6373 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mrs. JONE MONI CHETIA Designated Person Equity 2400 0 1534200 7200 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Mrs. MOUSUMI DEKA Designated Person Equity 4500 0 2876625 15000 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. PANKAJ KUMAR GOSWAMI Designated Person Equity 3000 0 1917750 9000 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. POLASH GOGOI Designated Person Equity 2250 0 1438312.5 8010 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri ARUP KUMAR GOGOI Designated Person Equity 3285 0 2099936.25 9855 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri Ashok Das Designated Person Equity 2972 0 1899851 8916 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri ATANU KUMAR BHAGAWATI Designated Person Equity 2940 0 1879395 8820 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri NABAJYOTI NEOG Designated Person Equity 1699 0 1086085.75 5098 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. SHRI PANKAJ KUMAR KAKOTY Designated Person Equity 2775 0 1773918.75 8325 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri PRANJAL BHAGAWATI Designated Person Equity 1951 0 1247176.75 5854 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. SHRI RANA BHARALI Designated Person Equity 1750 0 1118687.5 5250 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. Shri SUBHRA RANJAN SAMADDAR Designated Person Equity 2799 0 1789260.75 8398 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. SUSANTA KUMAR SARMAH Designated Person Equity 2505 0 1601321.25 7515 0 NA NA 15/07/2024 15/07/2024 19/07/2024
OIL INDIA LTD. The President of India Promoter Equity 307188330 18.89 196370139952.5 921564990 56.66 NA NA 15/07/2024 15/07/2024 19/07/2024
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
02 Mar 25 | 05:07 (IST)
(20H)