![]() |
BSE ID / Code | : | WOCKPHARMA / 532300 |
ISIN | : | INE049B01025 |
Face Value | : | 5 |
Group / Index | : | A |
Industry | : | Healthcare |
Date | Purpose |
07/02/25 | Results |
13/11/24 | Results |
09/08/24 | Results |
28/05/24 | General, Results |
26/03/24 | General |
Date | Purpose |
09/03/22 | Right Issue Of Equity Shares |
19/11/16 | Interim Dividend - Rs. 10.00 |
06/08/16 | Dividend On Preference Shares |
15/11/14 | Interim Dividend - Rs. 20.00 |
07/05/04 | Bonus Issue 1:2 |
Feedback |