All Prices in ₹
LIQUIDBEES | LIQUID | 1000.01 | 0.01 | 1000.01/999.99 | 1005.00/996.00 | 1000.00/1000.00 | 1000.00 | 340072 | 3400.72 | 1100.01/900.01 |
NIFTYBEES | EQUITY | 263.20 | -0.61 | 264.63/262.50 | 292.58/241.20 | 263.81/264.50 | 263.40 | 951258 | 2505.61 | 289.52/236.88 |
GOLDBEES | GOLD | 74.17 | 0.37 | 74.79/74.02 | 74.79/56.21 | 73.80/74.20 | 74.43 | 3069416 | 2284.59 | 81.58/66.76 |
HNGSNGBEES | EQUITY | 395.81 | -9.84 | 403.63/393.00 | 448.98/244.00 | 405.65/401.67 | 397.38 | 80204 | 318.71 | 435.39/356.23 |
PSUBNKBEES | EQUITY | 69.45 | -0.47 | 70.60/68.98 | 90.14/61.45 | 69.92/69.77 | 69.89 | 364617 | 254.82 | 76.39/62.51 |
GOLDIETF | GOLD | 76.66 | 0.50 | 77.14/76.40 | 77.55/57.76 | 76.16/76.55 | 76.79 | 217004 | 166.63 | 84.32/69.00 |
BANKBEES | EQUITY | 528.83 | 0.18 | 539.00/521.06 | 590.00/474.19 | 528.65/535.27 | 528.91 | 26556 | 140.46 | 581.71/475.95 |
SETFGOLD | GOLD | 76.66 | 0.58 | 76.99/76.45 | 76.99/57.88 | 76.08/76.80 | 76.74 | 149128 | 114.44 | 84.32/69.00 |
NIFTYIETF | EQUITY | 262.10 | -0.22 | 263.19/261.02 | 291.69/235.81 | 262.32/262.75 | 262.27 | 41172 | 107.98 | 288.31/235.89 |
CPSE ETF | EQUITY | 87.03 | -0.22 | 88.35/86.50 | 106.38/75.00 | 87.25/87.22 | 87.66 | 120196 | 105.36 | 95.73/78.33 |
JUNIORBEES | EQUITY | 672.74 | -2.83 | 681.93/663.95 | 829.50/600.00 | 675.57/675.57 | 675.96 | 15458 | 104.49 | 740.01/605.47 |
LIQUIDETF | EQUITY | 999.99 | 0.00 | 1000.01/999.99 | 1045.00/990.00 | 999.99/999.99 | 999.99 | 8537 | 85.37 | 1099.98/900.00 |
HDFCGOLD | GOLD | 76.86 | 0.75 | 77.04/76.31 | 77.04/58.04 | 76.11/76.74 | 76.80 | 96221 | 73.89 | 84.54/69.18 |
ICICIB22 | EQUITY | 104.39 | -0.14 | 105.65/103.22 | 122.46/93.16 | 104.53/104.53 | 104.59 | 59796 | 62.54 | 114.82/93.96 |
MON100 | EQUITY | 181.42 | -1.95 | 184.83/180.60 | 221.00/140.12 | 183.37/183.02 | 181.86 | 31601 | 57.47 | 199.56/163.28 |
NIF100BEES | EQUITY | 252.03 | -1.29 | 265.00/251.09 | 290.48/233.95 | 253.32/253.33 | 254.18 | 15511 | 39.43 | 277.23/226.83 |
SBISENSEX | EQUITY | 849.04 | 0.62 | 855.30/844.70 | 950.00/780.02 | 848.42/855.30 | 847.20 | 4529 | 38.37 | 933.94/764.14 |
NIFTY1 | EQUITY | 257.60 | 0.65 | 258.50/255.33 | 286.49/235.03 | 256.95/256.73 | 256.52 | 13702 | 35.15 | 283.36/231.84 |
UTI GOLD ETF | GOLD | 75.29 | 0.70 | 75.50/74.90 | 75.95/56.55 | 74.59/75.00 | 75.33 | 46562 | 35.07 | 82.81/67.77 |
MOM100 | EQUITY | 55.50 | -0.23 | 56.31/55.19 | 65.80/50.29 | 55.73/55.78 | 55.75 | 52763 | 29.42 | 61.05/49.95 |
PSUBANK | EQUITY | 623.67 | -2.09 | 635.97/620.49 | 904.02/529.96 | 625.76/630.00 | 625.49 | 3091 | 19.33 | 686.03/561.31 |
LICMFGOLD | GOLD | 8135.81 | 77.24 | 8168.00/8058.57 | 8233.00/6096.00 | 8058.57/8069.12 | 8119.74 | 235 | 19.08 | 8949.39/7322.23 |
GOLD1 | GOLD | 74.70 | 0.56 | 75.21/74.06 | 75.25/56.48 | 74.14/74.99 | 74.95 | 21781 | 16.33 | 82.17/67.23 |
SHARIABEES | EQUITY | 490.56 | -7.43 | 497.96/489.50 | 610.95/460.01 | 497.99/497.90 | 493.70 | 1494 | 7.38 | 539.61/441.51 |
HDFCSENSEX | EQUITY | 86.61 | 0.12 | 87.00/86.04 | 97.24/79.61 | 86.49/86.49 | 86.45 | 6974 | 6.03 | 95.27/77.95 |
AXISGOLD | GOLD | 74.86 | 0.63 | 75.20/74.55 | 75.27/56.43 | 74.23/74.55 | 75.07 | 7879 | 5.91 | 82.34/67.38 |
IVZINGOLD | GOLD | 7790.00 | 104.00 | 7845.00/7790.00 | 7845.00/5870.00 | 7686.00/7815.00 | 7822.11 | 27 | 2.11 | 8569.00/7011.00 |
BSLGOLDETF | GOLD | 79.28 | 1.03 | 79.70/78.62 | 79.70/59.22 | 78.25/79.70 | 78.93 | 2607 | 2.06 | 87.20/71.36 |
QUANTUM GOLD | GOLD | 74.13 | 0.42 | 74.34/74.11 | 75.07/56.15 | 73.71/74.19 | 74.18 | 2318 | 1.72 | 81.54/66.72 |
NIF100IETF | EQUITY | 26.68 | -0.06 | 27.00/26.05 | 33.00/23.48 | 26.74/26.05 | 26.51 | 4484 | 1.19 | 29.34/24.02 |
SETFSN50 | EQUITY | 834.86 | -2.33 | 841.37/834.86 | 1006.31/722.65 | 837.19/841.37 | 839.12 | 121 | 1.02 | 918.34/751.38 |
SETFBSE100 | EQUITY | 268.93 | -1.27 | 271.00/267.48 | 315.91/246.06 | 270.20/271.00 | 270.41 | 303 | 0.82 | 295.82/242.04 |
MOM50 | EQUITY | 242.18 | -0.08 | 242.27/242.00 | 290.00/220.50 | 242.26/242.27 | 242.21 | 314 | 0.76 | 266.39/217.97 |
SENSEXIETF | EQUITY | 877.99 | 2.82 | 881.21/875.95 | 973.91/721.00 | 875.17/875.95 | 877.29 | 84 | 0.74 | 965.78/790.20 |
UTINIFTETF | EQUITY | 257.04 | -0.68 | 257.61/255.44 | 286.40/233.06 | 257.72/257.00 | 256.42 | 210 | 0.54 | 282.74/231.34 |
QNIFTY | EQUITY | 2546.00 | -12.00 | 2557.00/2546.00 | 2840.00/2338.00 | 2558.00/2557.00 | 2552.00 | 20 | 0.51 | 2800.60/2291.40 |
SENSEX1 | EQUITY | 83.66 | -0.39 | 85.37/83.32 | 98.00/76.66 | 84.05/85.37 | 84.02 | 588 | 0.49 | 92.02/75.30 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF