All Prices in ₹
LIQUIDBEES | LIQUID | 1000.00 | 0.00 | 1000.01/999.99 | 1005.00/996.00 | 1000.00/1000.00 | 1000.00 | 444467 | 4444.65 | 1100.00/900.00 |
NIFTYBEES | EQUITY | 257.49 | 1.70 | 259.08/255.99 | 292.58/236.30 | 255.79/257.00 | 257.19 | 1168746 | 3005.93 | 283.23/231.75 |
MON100 | EQUITY | 200.97 | -9.32 | 211.06/192.23 | 221.00/138.80 | 210.29/211.06 | 197.80 | 631243 | 1248.57 | 221.06/180.88 |
GOLDBEES | GOLD | 67.57 | -0.11 | 67.65/67.38 | 68.06/51.95 | 67.68/67.60 | 67.48 | 822386 | 554.97 | 74.32/60.82 |
JUNIORBEES | EQUITY | 652.27 | 2.20 | 659.26/642.16 | 829.50/577.65 | 650.07/656.30 | 649.64 | 77944 | 506.36 | 717.49/587.05 |
HNGSNGBEES | EQUITY | 352.26 | -1.96 | 364.00/346.79 | 420.00/229.04 | 354.22/353.92 | 357.98 | 103514 | 370.56 | 387.48/317.04 |
CPSE ETF | EQUITY | 80.64 | -1.13 | 82.05/79.30 | 106.38/71.77 | 81.77/81.80 | 80.52 | 387895 | 312.34 | 88.70/72.58 |
LIQUIDETF | EQUITY | 999.99 | -0.01 | 1000.01/999.99 | 1045.00/990.00 | 1000.00/999.99 | 1000.00 | 29008 | 290.08 | 1099.98/900.00 |
NIFTYIETF | EQUITY | 255.31 | 0.82 | 257.34/254.24 | 291.69/235.10 | 254.49/254.38 | 255.51 | 50387 | 128.74 | 280.84/229.78 |
BANKBEES | EQUITY | 501.94 | 7.84 | 504.90/496.42 | 590.00/455.60 | 494.10/498.36 | 501.02 | 23858 | 119.53 | 552.13/451.75 |
SBISENSEX | EQUITY | 843.10 | 16.79 | 844.80/824.30 | 950.00/765.84 | 826.31/824.30 | 828.25 | 14111 | 116.87 | 927.41/758.79 |
HDFCGOLD | GOLD | 69.57 | -0.24 | 69.70/69.43 | 70.15/53.51 | 69.81/69.70 | 69.50 | 86287 | 59.97 | 76.52/62.62 |
PSUBNKBEES | EQUITY | 70.05 | 2.40 | 70.35/67.90 | 90.14/65.30 | 67.65/68.99 | 68.94 | 81335 | 56.07 | 77.05/63.05 |
ICICIB22 | EQUITY | 100.86 | -0.73 | 102.47/99.72 | 122.46/94.14 | 101.59/101.58 | 100.50 | 55278 | 55.55 | 110.94/90.78 |
MOM100 | EQUITY | 55.12 | -0.61 | 56.55/54.59 | 65.80/48.40 | 55.73/55.58 | 55.28 | 76234 | 42.14 | 60.63/49.61 |
NIFTY1 | EQUITY | 250.33 | 0.40 | 251.72/248.48 | 286.49/230.50 | 249.93/250.77 | 249.98 | 9470 | 23.67 | 275.36/225.30 |
GOLD1 | GOLD | 68.03 | -0.10 | 68.19/67.90 | 68.59/51.92 | 68.13/68.15 | 68.08 | 30776 | 20.95 | 74.83/61.23 |
HDFCSENSEX | EQUITY | 84.97 | 1.02 | 85.80/84.11 | 97.24/77.53 | 83.95/84.89 | 84.96 | 20791 | 17.66 | 93.46/76.48 |
GOLDIETF | GOLD | 69.78 | 0.04 | 69.85/69.49 | 70.29/53.60 | 69.74/69.55 | 69.68 | 25258 | 17.60 | 76.75/62.81 |
SETFGOLD | GOLD | 69.60 | -0.12 | 69.72/69.40 | 70.09/53.42 | 69.72/69.50 | 69.54 | 20671 | 14.38 | 76.56/62.64 |
NIF100BEES | EQUITY | 247.02 | 0.82 | 254.00/244.16 | 290.48/226.81 | 246.20/244.16 | 246.34 | 4424 | 10.90 | 271.72/222.32 |
SETFSN50 | EQUITY | 797.11 | 0.47 | 845.00/780.00 | 1006.31/575.00 | 796.64/812.57 | 797.38 | 1330 | 10.61 | 876.82/717.40 |
SENSEXIETF | EQUITY | 857.95 | 5.03 | 864.37/853.37 | 973.91/721.00 | 852.92/853.90 | 858.64 | 1217 | 10.45 | 943.74/772.16 |
NIF100IETF | EQUITY | 25.89 | 0.05 | 26.25/25.76 | 33.00/23.92 | 25.84/25.80 | 25.95 | 35442 | 9.20 | 28.47/23.31 |
SHARIABEES | EQUITY | 512.91 | -2.50 | 518.78/508.60 | 610.95/468.20 | 515.41/512.00 | 511.61 | 1399 | 7.16 | 564.20/461.62 |
QNIFTY | EQUITY | 2487.43 | 15.43 | 2502.00/2476.00 | 2840.00/2298.00 | 2472.00/2480.00 | 2490.00 | 269 | 6.70 | 2736.17/2238.69 |
UTI GOLD ETF | GOLD | 68.13 | 0.10 | 68.28/68.00 | 68.80/52.16 | 68.03/68.10 | 68.14 | 9470 | 6.45 | 74.94/61.32 |
UTINIFTETF | EQUITY | 250.20 | 1.29 | 251.90/249.45 | 286.40/230.90 | 248.91/251.35 | 249.99 | 1886 | 4.71 | 275.22/225.18 |
BSLGOLDETF | GOLD | 71.59 | -0.11 | 71.80/71.05 | 72.44/54.76 | 71.70/71.79 | 71.49 | 5352 | 3.83 | 78.74/64.44 |
PSUBANK | EQUITY | 616.74 | 8.51 | 619.78/610.10 | 904.02/586.72 | 608.23/617.96 | 617.93 | 612 | 3.78 | 678.41/555.07 |
LICMFGOLD | GOLD | 7302.36 | -22.35 | 7330.00/7302.36 | 7500.00/5600.00 | 7324.71/7321.69 | 7327.36 | 36 | 2.64 | 8032.59/6572.13 |
AXISGOLD | GOLD | 68.10 | 0.02 | 68.13/67.76 | 68.70/52.20 | 68.08/68.10 | 67.89 | 3396 | 2.31 | 74.91/61.29 |
SENSEX1 | EQUITY | 82.11 | 0.23 | 82.98/80.22 | 98.00/75.18 | 81.88/82.98 | 82.13 | 2296 | 1.89 | 90.32/73.90 |
IVZINGOLD | GOLD | 7080.00 | -19.96 | 7080.00/7034.00 | 7250.00/5425.00 | 7099.96/7034.37 | 7076.00 | 23 | 1.63 | 7788.00/6372.00 |
UTISENSETF | EQUITY | 826.43 | -1.70 | 834.92/821.68 | 950.00/754.05 | 828.13/824.00 | 826.10 | 105 | 0.87 | 909.07/743.79 |
QUANTUM GOLD | GOLD | 67.34 | -0.03 | 67.37/67.25 | 67.97/51.61 | 67.37/67.25 | 67.33 | 996 | 0.67 | 74.07/60.61 |
MOM50 | EQUITY | 235.08 | -0.05 | 237.23/234.21 | 290.00/215.56 | 235.13/236.00 | 235.10 | 281 | 0.66 | 258.58/211.58 |
SETFBSE100 | EQUITY | 262.00 | 1.19 | 270.00/259.83 | 315.91/233.03 | 260.81/268.71 | 265.45 | 111 | 0.29 | 288.20/235.80 |
LICNETFSEN | EQUITY | 907.50 | 56.69 | 945.00/870.00 | 1000.00/743.05 | 850.81/895.00 | 901.25 | 8 | 0.07 | 998.25/816.75 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF