DR-812/2024-2025 | 2425812 | 01/02/2025 | 01/02/2025 | 03/02/2025 | 03/02/2025@ | RA-812/2024-2025 | 04/02/2025 | 05/02/2025 |
DR-813/2024-2025 | 2425813 | 03/02/2025 | 03/02/2025 | 04/02/2025 | 04/02/2025 | RA-813/2024-2025 | 04/02/2025 | 05/02/2025 |
DR-814/2024-2025 | 2425814 | 04/02/2025 | 04/02/2025 | 05/02/2025 | 05/02/2025 | RA-814/2024-2025 | 05/02/2025 | 06/02/2025 |
DR-815/2024-2025 | 2425815 | 05/02/2025 | 05/02/2025 | 06/02/2025 | 06/02/2025 | RA-815/2024-2025 | 06/02/2025 | 07/02/2025 |
DR-816/2024-2025 | 2425816 | 06/02/2025 | 06/02/2025 | 07/02/2025 | 07/02/2025 | RA-816/2024-2025 | 07/02/2025 | 10/02/2025 |
DR-817/2024-2025 | 2425817 | 07/02/2025 | 07/02/2025 | 10/02/2025 | 10/02/2025 | RA-817/2024-2025 | 10/02/2025 | 11/02/2025 |
DR-818/2024-2025 | 2425818 | 10/02/2025 | 10/02/2025 | 11/02/2025 | 11/02/2025 | RA-818/2024-2025 | 11/02/2025 | 12/02/2025 |
DR-819/2024-2025 | 2425819 | 11/02/2025 | 11/02/2025 | 12/02/2025 | 12/02/2025 | RA-819/2024-2025 | 12/02/2025 | 13/02/2025 |
DR-820/2024-2025 | 2425820 | 12/02/2025 | 12/02/2025 | 13/02/2025 | 13/02/2025 | RA-820/2024-2025 | 13/02/2025 | 14/02/2025 |
DR-821/2024-2025 | 2425821 | 13/02/2025 | 13/02/2025 | 14/02/2025 | 14/02/2025 | RA-821/2024-2025 | 14/02/2025 | 17/02/2025 |
DR-822/2024-2025 | 2425822 | 14/02/2025 | 14/02/2025 | 17/02/2025 | 17/02/2025 | RA-822/2024-2025 | 17/02/2025 | 18/02/2025 |
DR-823/2024-2025 | 2425823 | 17/02/2025 | 17/02/2025 | 18/02/2025 | 18/02/2025 | RA-823/2024-2025 | 18/02/2025 | 20/02/2025 |
DR-824/2024-2025 | 2425824 | 18/02/2025 | 18/02/2025 | 20/02/2025 | 20/02/2025@ | RA-824/2024-2025 | 20/02/2025 | 21/02/2025 |
DR-825/2024-2025 | 2425825 | 19/02/2025 | 19/02/2025 | 20/02/2025 | 20/02/2025@ | RA-825/2024-2025 | 21/02/2025 | 24/02/2025 |
DR-826/2024-2025 | 2425826 | 20/02/2025 | 20/02/2025 | 21/02/2025 | 21/02/2025 | RA-826/2024-2025 | 21/02/2025 | 24/02/2025 |
DR-827/2024-2025 | 2425827 | 21/02/2025 | 21/02/2025 | 24/02/2025 | 24/02/2025 | RA-827/2024-2025 | 24/02/2025 | 25/02/2025 |
DR-828/2024-2025 | 2425828 | 24/02/2025 | 24/02/2025 | 25/02/2025 | 25/02/2025 | RA-828/2024-2025 | 25/02/2025 | 27/02/2025 |
DR-829/2024-2025 | 2425829 | 25/02/2025 | 25/02/2025 | 27/02/2025 | 27/02/2025 | RA-829/2024-2025 | 27/02/2025 | 28/02/2025 |
DR-830/2024-2025 | 2425830 | 27/02/2025 | 27/02/2025 | 28/02/2025 | 28/02/2025 | RA-830/2024-2025 | 28/02/2025 | 03/03/2025 |
DR-831/2024-2025 | 2425831 | 28/02/2025 | 28/02/2025 | 03/03/2025 | 03/03/2025 | RA-831/2024-2025 | 03/03/2025 | 04/03/2025 |
|
@
DR-811/2024-2025 | 31/01/2025 | 03/02/2025 | Pay-in : 10 : 30 a.m. Pay-out : 12:30 p.m. | By 10:20 a.m. |
DR-812/2024-2025 | 01/02/2025 | 03/02/2025 | Pay-in : 02 : 00 p.m. Pay-out : 04:30 p.m | By 1:50 p.m. |
DR-824/2024-2025 | 18/02/2025 | 20/02/2025 | Pay-in : 10 : 30 a.m. Pay-out : 12:30 p.m. | By 10:20 a.m. |
DR-825/2024-2025 | 19/02/2025 | 20/02/2025 | Pay-in : 02 : 00 p.m. Pay-out : 04:30 p.m | By 1:50 p.m. |
|
OTR allocation (Give-up entry) can be done by members upto 08:00 p.m. on T day and OTR confirmation (Take-up entry) can be done by custodians upto 07:30 a.m. on T+1 day (Please refer Notice No.20221223-17)
+ Pay-in at 10:30 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30 p.m.
++ Auction pay-in at 8:00 a.m. Members to submit pay-in instructions to Depositories/banks latest by 7:50 a.m.
+++ All shortages in Trade to Trade segment (securities settled on Gross level) and all shortages for scrips in which No-delivery period has been abolished will be directly closed out as mentioned in the Notice No.20190529-43 dated May 29, 2019.