Index |
L | 52 Wk | H | ||
{{HLSlider.Table[0].LOW_52}} ({{HLSlider.Table[0].LOW_52_DT}}) | {{HLSlider.Table[0].HIGH_52}} ({{HLSlider.Table[0].HIGH_52_DT}}) |
L | All Time | H | ||
{{HLSlider.Table[0].ALLLOW}} ({{HLSlider.Table[0].ALLLOW_DT}}) | {{HLSlider.Table[0].ALLHIGH}} ({{HLSlider.Table[0].ALLHIGH_DT}}) |
Market Capitalisation (₹ Cr.) ({{indxdata[0].Dt}}) | ||
---|---|---|
Full | {{indxdata[0].Full}} | |
Free Float | {{indxdata[0].FreeFloat}} |
Fundamental Data | ||
---|---|---|
PE | PB | Dividend Yield |
{{indxdata[0].PE}} | {{indxdata[0].PB}} | {{indxdata[0].DivYield}} |
Ups & Downs | ||
---|---|---|
Scrips | T/O Cr | |
Advances | {{indxdata[0].AdvScrp}} | {{indxdata[0].AdvTO}} |
Declines | {{indxdata[0].DecScrp}} | {{indxdata[0].DecTO}} |
Unchanged | {{indxdata[0].UnchgScrp}} | {{indxdata[0].UnchgTO}} |
Not Traded | {{indxdata[0].NonTrdScrp}} | {{indxdata[0].NonTrdTO}} |
Total | {{indxdata[0].TotalScrp}} | {{indxdata[0].TotalTO}} |
Series Code | LTP | Qty | Turnover (Cr) |
OI (Qty.) |
---|---|---|---|---|
{{sd.Series_Code}} | {{sd.LTP}} | {{sd.Quantity}} | {{sd.Turnover}} | {{sd.Open_Interest}} |
LTP | WAP | High | Low | |
---|---|---|---|---|
{{eft.ScName}} | {{eft.LTP}} | {{eft.WAP}} | {{eft.High}} | {{eft.Low}} |
Security | TTQ | T/O Cr | |
---|---|---|---|
{{VT.ScName}} | {{VT.TTQ}} | {{VT.TO}} | |
{{VT.ScName}} | {{VT.TTQ}} | {{VT.TO}} | |
Scrip | LTP | Contribution | |
---|---|---|---|
{{IC.ScName}} | {{IC.LTP}} | {{IC.ChngPC}} | {{IC.PtContri}} |
{{IC.ScName}} | {{IC.LTP}} | {{IC.ChngPC}} | {{IC.PtContri}} |