Company : YANTRA ( 531693 ) |
|
15/10/09 | 531693 | YANTRA | SHARMISHT HAMAHENDRA SHAH | P | 30000 | 31.50 |
04/11/09 | 531693 | YANTRA | SANJAY DHANJI GALA(HUF) | P | 600000 | 2.00 |
04/11/09 | 531693 | YANTRA | JASMINSBAJORIYA | S | 351820 | 2.00 |
05/11/09 | 531693 | YANTRA | RAJESH DAMODARDAS SHAH | P | 350000 | 2.10 |
05/11/09 | 531693 | YANTRA | MANJU JAIN | S | 299800 | 2.10 |
06/11/09 | 531693 | YANTRA | NITIN MANOHAR PRADHAN | S | 1000000 | 2.20 |
06/11/09 | 531693 | YANTRA | HASHIM ABDUL RAZAK | P | 325000 | 2.20 |
06/11/09 | 531693 | YANTRA | ZAHID ABDUL RAZAK | P | 325000 | 2.20 |
10/11/09 | 531693 | YANTRA | NITIN MANOHAR PRADHAN | S | 900000 | 2.40 |
10/11/09 | 531693 | YANTRA | PAULOMI KETAN DOSHI | P | 475000 | 2.40 |
10/11/09 | 531693 | YANTRA | KAMLESH NAVINCHANDRA SHAH HUF | P | 475000 | 2.40 |
10/11/09 | 531693 | YANTRA | ONLINE CAPITAL & SECURITIES P | S | 400000 | 2.40 |
10/11/09 | 531693 | YANTRA | RUPAL PIYUSH AVLANI | P | 364758 | 2.40 |
10/11/09 | 531693 | YANTRA | HETALVIJAYSHAH | P | 300000 | 2.40 |
24/12/09 | 531693 | YANTRA | RAJINDER PAUL & SONS | S | 296700 | 6.05 |
14/01/10 | 531693 | YANTRA | SNEHAL VIJAY DEVLEKAR | S | 258591 | 10.08 |
15/02/10 | 531693 | YANTRA | KAUSHIK GANGARAM RATHOD | S | 425256 | 11.13 |
10/03/10 | 531693 | YANTRA | JASMIN SUSILKUMAR BAJORIYA | S | 360000 | 17.27 |
10/03/10 | 531693 | YANTRA | KAN SINGH RATHORE | P | 350000 | 17.27 |
10/03/10 | 531693 | YANTRA | MANJU KANWAR RATHORE | P | 350000 | 17.26 |
10/03/10 | 531693 | YANTRA | CHANDRAKANT B SHAH | S | 342789 | 17.21 |
10/03/10 | 531693 | YANTRA | SANJAY KUMAR SUREKA | S | 310000 | 17.27 |
12/03/10 | 531693 | YANTRA | MOSS TRADERS PVT LTD | P | 362143 | 16.54 |
12/03/10 | 531693 | YANTRA | JASMIN SUSILKUMAR BAJORIYA | S | 301067 | 16.91 |
12/03/10 | 531693 | YANTRA | JASMIN SUSILKUMAR BAJORIYA | P | 269700 | 16.26 |
Note:Kindly download the csv file to view all records. |