BSEINDIA
BSE SENSEX
76,734.89
+1577.63 +2.10%
15 Apr 25 | 16:00 | Close
- (Indicative Close)
%
15 Apr 25 | 16:00
Get Quote

    Top 100 Companies by Market Capitalization
    As on 15 Apr 25
    Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,12,24,362.13
    Security Code
    Security Name
    Close(my image)
    Market Capitalization
    (my image Cr.)
    500325 Reliance Industries Ltd 1239.90 1677878.92
    500180 HDFC Bank Ltd 1864.90 1427062.82
    532540 Tata Consultancy Services Ltd 3247.70 1175046.28
    532454 Bharti Airtel Ltd 1798.75 1025666.19
    532174 ICICI Bank Ltd 1349.40 961096.47
    500112 State Bank of India 763.30 681216.25
    500209 Infosys Ltd 1427.25 592774.53
    500034 Bajaj Finance Ltd 9142.20 566706.70
    500696 Hindustan Unilever Ltd 2361.05 554750.24
    500875 ITC Ltd 420.30 525968.45
    543526 Life Insurance Corporation of India 784.40 496132.82
    500510 Larsen & Toubro Ltd 3257.40 447955.10
    500247 Kotak Mahindra Bank Ltd 2120.80 421662.33
    524715 Sun Pharmaceutical Industries Ltd 1705.15 409112.62
    532281 HCL Technologies Ltd 1426.65 387145.03
    532500 Maruti Suzuki India Ltd 11852.15 372634.65
    532555 NTPC Ltd 362.50 351504.15
    532538 UltraTech Cement Ltd 11718.10 345305.94
    532215 AXIS Bank Ltd 1114.05 345068.66
    500520 Mahindra & Mahindra Ltd 2645.45 328969.33
    532978 Bajaj Finserv Ltd 1967.85 314199.15
    500312 Oil and Natural Gas Corporation Ltd 232.75 292806.00
    500114 Titan Company Ltd 3273.30 290599.04
    532898 Power Grid Corporation of India Ltd 304.45 283156.88
    541154 Hindustan Aeronautics Ltd 4206.80 281340.27
    512599 Adani Enterprises Ltd 2418.70 279161.69
    540376 Avenue Supermarts Ltd 4206.05 273701.58
    532921 Adani Ports and Special Economic Zone Ltd 1210.80 261549.62
    507685 Wipro Ltd 244.10 255628.85
    500228 JSW Steel Ltd 1008.50 246624.03
    533278 Coal India Ltd 395.15 243520.21
    500820 Asian Paints Ltd 2417.05 231842.90
    500570 Tata Motors Ltd 621.80 228906.26
    500790 Nestle India Ltd 2365.65 228085.84
    532977 Bajaj Auto Ltd 7991.20 223160.34
    500049 Bharat Electronics Ltd 293.65 214651.66
    543320 Eternal Ltd 222.30 214527.29
    533096 Adani Power Ltd 542.30 209161.80
    539448 InterGlobe Aviation Ltd 5260.45 203276.08
    530965 Indian Oil Corporation Ltd 132.70 187388.83
    540180 Varun Beverages Ltd 550.65 186222.43
    500300 Grasim Industries Ltd 2719.45 185052.90
    500188 Hindustan Zinc Ltd 434.05 183399.97
    500251 Trent Ltd 4875.80 173328.58
    500470 Tata Steel Ltd 136.45 170336.58
    543257 Indian Railway Finance Corporation Ltd 128.25 167603.59
    532868 DLF Ltd 662.65 164026.53
    540719 SBI Life Insurance Company Ltd 1562.95 156628.70
    500295 Vedanta Ltd 395.80 154773.16
    500331 Pidilite Industries Ltd 2991.75 152174.99