BSEINDIA
BSE SENSEX
77,414.92
-191.51 -0.25%
28 Mar 25 | 16:00 | Close
- (Indicative Close)
%
28 Mar 25 | 16:00
Get Quote

    Top 100 Companies by Market Capitalization
    As on 28 Mar 25
    Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,12,87,646.50
    Security Code
    Security Name
    Close(my image)
    Market Capitalization
    (my image Cr.)
    500325 Reliance Industries Ltd 1275.00 1725377.54
    500180 HDFC Bank Ltd 1828.50 1399208.73
    532540 Tata Consultancy Services Ltd 3604.45 1304121.56
    532454 Bharti Airtel Ltd 1730.95 987005.92
    532174 ICICI Bank Ltd 1348.40 952768.61
    500112 State Bank of India 771.60 688623.68
    500209 Infosys Ltd 1570.40 652228.49
    500034 Bajaj Finance Ltd 8948.75 554715.12
    500696 Hindustan Unilever Ltd 2259.35 530854.90
    500875 ITC Ltd 409.80 512828.63
    543526 Life Insurance Corporation of India 799.90 505936.57
    500510 Larsen & Toubro Ltd 3491.00 480073.60
    532281 HCL Technologies Ltd 1590.95 431730.55
    500247 Kotak Mahindra Bank Ltd 2171.30 431702.86
    524715 Sun Pharmaceutical Industries Ltd 1735.45 416382.42
    532500 Maruti Suzuki India Ltd 11521.45 362237.35
    532555 NTPC Ltd 357.65 346801.26
    532215 AXIS Bank Ltd 1101.90 341271.68
    532538 UltraTech Cement Ltd 11504.50 339011.63
    500520 Mahindra & Mahindra Ltd 2666.35 331568.31
    532978 Bajaj Finserv Ltd 2005.95 320282.43
    500312 Oil and Natural Gas Corporation Ltd 246.40 309978.08
    541154 Hindustan Aeronautics Ltd 4176.00 279280.44
    507685 Wipro Ltd 262.10 274474.69
    500114 Titan Company Ltd 3063.80 271999.92
    532898 Power Grid Corporation of India Ltd 290.45 270136.04
    512599 Adani Enterprises Ltd 2321.75 267971.91
    540376 Avenue Supermarts Ltd 4078.15 265378.71
    500228 JSW Steel Ltd 1062.95 259939.53
    532921 Adani Ports and Special Economic Zone Ltd 1182.05 255339.22
    500570 Tata Motors Ltd 674.05 248141.31
    533278 Coal India Ltd 398.45 245553.91
    500820 Asian Paints Ltd 2337.70 224231.67
    500049 Bharat Electronics Ltd 301.20 220170.54
    532977 Bajaj Auto Ltd 7874.40 219898.61
    500790 Nestle India Ltd 2251.05 217036.60
    539448 InterGlobe Aviation Ltd 5113.00 197578.27
    533096 Adani Power Ltd 509.20 196395.33
    500188 Hindustan Zinc Ltd 462.00 195209.74
    543320 Zomato Ltd 201.50 194454.57
    500470 Tata Steel Ltd 154.25 192557.10
    500251 Trent Ltd 5311.05 188801.17
    500550 Siemens Ltd 5276.25 187897.95
    540180 Varun Beverages Ltd 539.60 182485.47
    500295 Vedanta Ltd 464.10 181481.11
    530965 Indian Oil Corporation Ltd 127.75 180398.82
    500300 Grasim Industries Ltd 2613.50 177840.44
    532868 DLF Ltd 680.50 168444.96
    543257 Indian Railway Finance Corporation Ltd 124.35 162506.87
    540719 SBI Life Insurance Company Ltd 1548.05 155135.52