Top 100 Companies by Market Capitalization
As on 21 Nov 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,25,38,908.01
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1223.20 1655279.85
532540 TATA CONSULTANCY SERVICES LTD. 4077.25 1475184.73
500180 HDFC Bank Ltd 1741.95 1331360.96
532174 ICICI BANK LTD. 1250.10 882039.55
532454 BHARTI AIRTEL LTD. 1524.95 868358.88
500209 INFOSYS LTD. 1834.20 761589.06
500112 STATE BANK OF INDIA 780.85 696878.96
500875 ITC LTD. 457.15 571880.59
500696 HINDUSTAN UNILEVER LTD. 2383.25 559966.34
543526 Life Insurance Corporation of India 882.25 558022.92
532281 HCL TECHNOLOGIES LTD. 1836.10 498256.05
500510 LARSEN & TOUBRO LTD. 3482.50 478841.97
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1777.65 426507.36
500034 Bajaj Finance Limited 6464.45 400147.08
500520 MAHINDRA & MAHINDRA LTD. 2934.00 364851.36
532215 AXIS BANK LTD. 1139.10 352472.51
500247 KOTAK MAHINDRA BANK LTD. 1736.95 345326.51
532555 NTPC LTD. 356.10 345298.28
532500 MARUTI SUZUKI INDIA LTD. 10861.80 341497.79
532538 ULTRATECH CEMENT LTD. 10955.75 316290.38
500312 Oil and Natural Gas Corporation Ltd 242.20 304694.36
532898 POWER GRID CORPORATION OF INDIA LTD. 325.80 303013.67
507685 WIPRO LTD. 557.20 291513.36
500570 TATA MOTORS LTD. 773.70 284798.33
500114 Titan Company Limited 3178.70 282200.59
541154 Hindustan Aeronautics Ltd 3983.20 266386.46
532977 BAJAJ AUTO LTD. 9507.45 265502.77
512599 ADANI ENTERPRISES LTD. 2182.55 251905.72
532978 BAJAJ FINSERV LTD. 1568.65 250460.40
533278 COAL INDIA LTD. 406.15 250299.21
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1114.70 240790.69
500550 SIEMENS LTD. 6642.50 236552.88
543320 Zomato Ltd 266.75 235709.42
540376 Avenue Supermarts Ltd 3619.60 235539.34
500820 ASIAN PAINTS LTD. 2429.20 233008.33
500228 JSW STEEL LTD. 943.90 230826.40
500251 TRENT LTD. 6459.45 229625.35
500790 NESTLE INDIA LTD. 2210.45 213122.12
500188 HINDUSTAN ZINC LTD. 486.95 205751.91
540180 Varun Beverages Ltd 626.85 203646.35
500049 BHARAT ELECTRONICS LTD. 275.50 201384.41
543940 Jio Financial Services Ltd 314.10 199552.18
532868 DLF LTD. 774.25 191651.01
543257 Indian Railway Finance Corporation Ltd 141.60 185050.04
530965 INDIAN OIL CORPORATION LTD. 130.75 184635.19
533096 ADANI POWER LTD. 476.15 183648.15
541450 Adani Green Energy Ltd 1146.40 181593.48
540005 LTIMindtree Ltd 5929.15 175611.89
500470 TATA STEEL LTD. 140.25 175080.28
500295 Vedanta Limited 442.55 173054.22
500300 GRASIM INDUSTRIES LTD. 2534.45 172489.74
532755 TECH MAHINDRA LTD. 1701.30 166492.83
532488 DIVI'S LABORATORIES LTD. 5975.70 158636.06
539448 InterGlobe Aviation Ltd 4069.70 157247.25
532810 POWER FINANCE CORPORATION LTD. 453.75 149742.12
500331 PIDILITE INDUSTRIES LTD. 2937.80 149420.48
544274 Hyundai Motor India Ltd 1826.00 148370.00
540719 SBI Life Insurance Company Ltd 1477.75 148059.31
500440 HINDALCO INDUSTRIES LTD. 647.85 145585.92
540777 HDFC Life Insurance Company Ltd 674.65 145221.23
500002 ABB India Limited 6767.15 143401.58
505200 EICHER MOTORS LTD. 4880.90 133801.31
500400 TATA POWER CO.LTD. 408.45 130513.64
532955 REC Ltd 491.05 129304.46
532155 GAIL (INDIA) LTD. 188.40 123874.88
543287 Macrotech Developers Ltd 1234.25 123004.70
500547 BHARAT PETROLEUM CORPORATION LTD. 282.45 122540.06
533148 JSW Energy Ltd 698.40 122064.15
532424 GODREJ CONSUMER PRODUCTS LTD. 1178.25 120535.90
500425 AMBUJA CEMENTS LTD. 483.75 119153.60
500087 CIPLA LTD. 1465.65 118365.23
532134 BANK OF BARODA 228.60 118217.34
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10415.35 115916.09
500825 BRITANNIA INDUSTRIES LTD. 4804.35 115721.56
517334 Samvardhana Motherson International Ltd 161.85 113878.84
532343 TVS MOTOR COMPANY LTD. 2389.20 113507.81
500850 INDIAN HOTELS CO.LTD. 786.85 112002.76
532461 PUNJAB NATIONAL BANK 96.39 110780.48
500093 CG Power and Industrial Solutions Ltd 711.00 108675.50
532432 UNITED SPIRITS LTD. 1492.60 108564.39
511218 Shriram Finance Ltd 2801.45 105337.05
500420 TORRENT PHARMACEUTICALS LTD. 3104.55 105067.36
544252 Bajaj Housing Finance Ltd 125.85 104809.73
517354 HAVELLS INDIA LTD. 1633.30 102398.39
543904 Mankind Pharma Ltd 2552.60 102273.02
511243 Cholamandalam Investment and Finance Company Ltd 1204.90 101264.89
500530 BOSCH LTD. 34087.75 100537.18
500124 DR.REDDY'S LABORATORIES LTD. 1194.55 99666.76
540133 ICICI Prudential Life Insurance Company Ltd 678.20 97992.84
532777 INFO EDGE (INDIA) LTD. 7515.35 97387.00
508869 APOLLO HOSPITALS ENTERPRISE LTD. 6743.65 96963.34
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 11147.60 96757.09
542652 Polycab India Ltd 6407.15 96358.90
543220 Max Healthcare Institute Ltd 989.65 96207.05
500182 HERO MOTOCORP LTD. 4768.70 95373.78
532321 Zydus Lifesciences Ltd 944.25 95013.64
532388 INDIAN OVERSEAS BANK 49.78 94096.21
544285 Swiggy Ltd 417.10 93365.64
500257 LUPIN LTD. 2043.30 93214.31
500480 CUMMINS INDIA LTD. 3278.65 90884.18