Previous Close | 6.62 |
Open | 6.29 |
High | 6.29 |
Low | 6.29 |
VWAP | 6.29 |
52 Wk High | 21.50 |
52 Wk Low | 5.48 |
Upper Price Band | 6.60 |
Lower Price Band | 5.98 |
Price Band | 5% |
TTQ (Lakh) | 8.03 |
Turnover (Lakh) | 50.48 |
2W Avg Qty`(Lakh) | 13.75 |
Mcap Full (Cr.) | 68.93 |
Mcap FF (Cr.) | 68.93 |
Category | |
Group / Settlement Type | X /- |
Index | - |
Basic Industry | - |