Previous Close | 3.86 |
Open | 3.68 |
High | 3.70 |
Low | 3.67 |
VWAP | 3.67 |
52 Wk High | 13.77 |
52 Wk Low | 3.67 |
Upper Price Band | 3.85 |
Lower Price Band | 3.49 |
Price Band | 5% |
TTQ (Lakh) | 3.08 |
Turnover (Lakh) | 11.31 |
2W Avg Qty`(Lakh) | 1.15 |
Mcap Full (Cr.) | 30.09 |
Mcap FF (Cr.) | 21.96 |
Category | |
Group / Settlement Type | X /- |
Index | - |
Basic Industry | - |