Previous Close | 3.26 |
Open | 3.26 |
High | 3.30 |
Low | 3.10 |
VWAP | 3.19 |
52 Wk High | 7.43 |
52 Wk Low | 2.60 |
Upper Price Band | 3.37 |
Lower Price Band | 3.05 |
Price Band | 5% |
TTQ (Lakh) | 0.33 |
Turnover (Lakh) | 1.04 |
2W Avg Qty`(Lakh) | 0.25 |
Mcap Full (Cr.) | 33.89 |
Mcap FF (Cr.) | 33.89 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Pharmaceuticals |