Previous Close | 2.25 |
Open | 2.21 |
High | 2.21 |
Low | 2.21 |
VWAP | 2.21 |
52 Wk High | 11.39 |
52 Wk Low | 2.21 |
Upper Price Band | 2.25 |
Lower Price Band | 2.17 |
Price Band | 2% |
TTQ (Lakh) | 3.76 |
Turnover (Lakh) | 8.32 |
2W Avg Qty`(Lakh) | 4.76 |
Mcap Full (Cr.) | 132.43 |
Mcap FF (Cr.) | 127.13 |
Category | |
Group / Settlement Type | T /T+1 |
Index | - |
Basic Industry | Other Textile Products |