Previous Close | 2747.00 |
Open | 2750.40 |
High | 2777.50 |
Low | 2711.95 |
VWAP | 2,736.20 |
52 Wk High | 2,926.00 |
52 Wk Low | 2,160.00 |
Upper Price Band | 3,002.90 |
Lower Price Band | 2,457.00 |
Price Band | 10% |
TTQ (Lakh) | 4.38 |
Turnover (Cr.) | 119.96 |
2W Avg Qty`(Lakh) | 1.44 |
Mcap Full (Cr.) | 5,05,430.17 |
Mcap FF (Cr.) | 5,00,375.87 |
Category | |
Group / Settlement Type | A /T+1 |
Index | - |
Basic Industry | Housing Finance Company |