Previous Close | 9.94 |
Open | 9.91 |
High | 10.10 |
Low | 9.81 |
VWAP | 9.99 |
52 Wk High | 12.79 |
52 Wk Low | 7.62 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 10.76 |
Turnover (Cr.) | 1.07 |
2W Avg Qty`(Lakh) | 5.76 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |