Previous Close | 262.05 |
Open | 262.60 |
High | 265.70 |
Low | 261.05 |
VWAP | 263.56 |
52 Wk High | 269.35 |
52 Wk Low | 171.50 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.23 |
Turnover (Lakh) | 59.47 |
2W Avg Qty`(Lakh) | 2.39 |
Mcap Full (Cr.) | 1,759.33 |
Mcap FF (Cr.) | 1,090.78 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |