Previous Close | 138.50 |
Open | 138.75 |
High | 138.85 |
Low | 138.50 |
VWAP | 138.59 |
52 Wk High | 139.50 |
52 Wk Low | 67.50 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.17 |
Turnover (Lakh) | 23.99 |
2W Avg Qty`(Lakh) | 0.33 |
Mcap Full (Cr.) | 1,121.50 |
Mcap FF (Cr.) | 336.45 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |