BSEINDIA
BSE SENSEX
80,597.66
+57.75 +0.07%
14 Aug 25 | 16:00 | Close
- (Indicative Close)
%
14 Aug 25 | 16:00
Get Quote

    Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
    Download All Records
    From Date
    To Date
    Security Name
    Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
    Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
    543899Cube Highways TrustCube Highways and Infrastructure Pte. Ltd.Designated Person 7216050 (0.54) Any other instrument 72,00,000 928800000.00Disposal 16050 (0.00) 12-08-2025 13-08-2025 Market Sale  14-08-2025
    543899Cube Highways TrustCube Highways and Infrastructure Pte. Ltd.Designated Person 16050 (0.00) Any other instrument 16,050 2070450.00Disposal 0 (0.00) 14-08-2025 14-08-2025 Off Market  14-08-2025
    543899Cube Highways TrustCube Mobility Investments Pte. Ltd.Designated Person 172606286 (12.84) Any other instrument 8,950 1154550.00Disposal 172597336 (12.84) 14-08-2025 14-08-2025 Off Market  14-08-2025
    539819Mudra Financial Services LtdDivya MaheshwariPromoter 168000 (3.35) Equity Shares 16,100 66010.00Acquisition 184100 (3.67) 14-08-2025 14-08-2025 Off Market  14-08-2025
    539819Mudra Financial Services LtdDivya MaheshwariPromoter 184100 (3.67) Equity Shares 1,000 4100.00Acquisition 185100 (3.69) 14-08-2025 14-08-2025 Off Market  14-08-2025
    539819Mudra Financial Services LtdDivya MaheshwariPromoter 185100 (3.69) Equity Shares 38,000 155800.00Acquisition 223100 (4.45) 14-08-2025 14-08-2025 Off Market  14-08-2025
    530075Selan Exploration Technology Ltd-$Blackbuck Energy Investments LimitedPromoter 4630570 (0.30) Equity Shares 1,99,59,703 0.00Acquisition 24590273 (69.93) 12-08-2025 12-08-2025 Scheme of Amalgamation/Merger/Demerger/Arrangement  14-08-2025
    540175Regency Fincorp LtdNatures Heavens India Private LimitedPromoter Group 4501512 (6.48) Equity Shares 50,000 1572095.00Acquisition 4551512 (6.55) 12-08-2025 13-08-2025 Market Purchase  14-08-2025
    530019Jubilant Pharmova LtdSPB Trustee Company Private Limited and SS Trustee Company Private LimitedPromoter Group 31986161 (20.08) Equity Shares 20,50,000 2208875000.00Pledge 31986161 (20.08) 12-08-2025 12-08-2025 Creation Of Pledge  14-08-2025
    530019Jubilant Pharmova LtdHSB Trustee Company Private Limited and HS Trustee Company Private LimitedPromoter Group 30257475 (19.00) Equity Shares 20,50,000 2208875000.00Pledge 30257475 (19.00) 12-08-2025 12-08-2025 Creation Of Pledge  14-08-2025
    500264Mafatlal Industries Ltd-$Milan ShahOther 147500 (0.21) Equity Shares 300 45000.00Disposal 147200 (0.20) 14-08-2025 14-08-2025 Market Sale  14-08-2025
    500264Mafatlal Industries Ltd-$Milan ShahOther 149000 (0.21) Equity Shares 1,500 226410.00Disposal 147500 (0.21) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    500264Mafatlal Industries Ltd-$Milan ShahOther 150000 (0.21) Equity Shares 1,000 146410.00Disposal 149000 (0.21) 11-08-2025 11-08-2025 Market Sale  14-08-2025
    524723Bijoy Hans LtdAshok Kumar PatawariPromoter & Director 68200 (0.91) Equity Shares 68,200 852500.00Disposal 0 (0.00) 13-08-2025 13-08-2025 Off Market  14-08-2025
    500520Mahindra & Mahindra LtdUsha SunderDesignated Person 13570 (0.00) Equity Shares 617 2025395.00Acquisition 14187 (0.00) 13-08-2025 13-08-2025 ESOP  14-08-2025
    500520Mahindra & Mahindra LtdVijay R. NakraDesignated Person 58783 (0.00) Equity Shares 12,602 41367955.00Acquisition 71385 (0.01) 13-08-2025 13-08-2025 ESOP  14-08-2025
    500520Mahindra & Mahindra LtdSanjay Maruti JadhavDesignated Person 15175 (0.00) Equity Shares 467 1528495.00Disposal 14708 (0.00) 14-08-2025 14-08-2025 Market Sale  14-08-2025
    532281HCL Technologies LtdBalasubramanian Kalyan KumarDesignated Person 22769 (0.00) Equity Shares 5,000 7510953.00Disposal 17769 (0.00) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    539819Mudra Financial Services LtdATUL JAINPromoter 623700 (12.45) Equity Shares 1,24,100 508810.00Acquisition 747800 (14.93) 14-08-2025 14-08-2025 Off Market  14-08-2025
    539819Mudra Financial Services LtdPRABHAT KRISHNAGOPAL MAHESHWARIPromoter 670700 (13.39) Equity Shares 64,800 265680.00Acquisition 735500 (14.68) 14-08-2025 14-08-2025 Off Market  14-08-2025
    532400Birlasoft LtdKamini ShahDesignated Person 0 (0.00) Equity Shares 62,362 124724.00Acquisition 62362 (0.02) 09-07-2025 09-07-2025 ESOP  14-08-2025
    532400Birlasoft LtdKamini ShahDesignated Person 62362 (0.02) Equity Shares 37,362 14013739.00Disposal 25000 (0.01) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdVijay Sahadeo ChikaneDesignated Person 2195 (0.00) Equity Shares 55 234300.00Disposal 2140 (0.00) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdRavi Prakash SharmaDesignated Person 143700 (0.02) Equity Shares 5,000 21615000.00Disposal 138700 (0.02) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdMahesh Ramji NagdaDesignated Person 7373 (0.00) Equity Shares 100 431006.00Disposal 7273 (0.00) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdTrevor Raymond MartisDesignated Person 49000 (0.00) Equity Shares 500 2150000.00Disposal 48500 (0.00) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdVijay Sahadeo ChikaneDesignated Person 2140 (0.00) Equity Shares 860 3716920.00Disposal 1280 (0.00) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdYasmeen AnsariEmployees Immediate Relative 4025 (0.00) Equity Shares 180 753120.00Disposal 3845 (0.00) 11-08-2025 11-08-2025 Market Sale  14-08-2025
    540376Avenue Supermarts LtdTrevor Raymond MartisDesignated Person 48500 (0.00) Equity Shares 500 2175000.00Disposal 48000 (0.00) 14-08-2025 14-08-2025 Market Sale  14-08-2025
    532400Birlasoft LtdAngan GuhaDirector 354600 (0.13) Equity Shares 1,75,000 65800000.00Disposal 179600 (0.06) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    513519Pitti Engineering Ltd-$Pitti Engineering Limited Employee Welfare TrustDesignated Person 388382 (1.03) Equity Shares 85,016 81705637.00Acquisition 473398 (1.26) 12-08-2025 14-08-2025 Market Purchase  14-08-2025
    532637Mangalam Drugs & Organics LtdSHRI JB PHARMA PRIVATE LIMITEDPromoter 2650000 (16.74) Equity Shares 17,00,000 146319000.00Pledge 2650000 (16.74) 23-07-2025 23-07-2025 Creation Of Pledge  14-08-2025
    500003Aegis Logistics LtdSUDHIR OMPRAKASH MALHOTRAKMP 15631331 (4.45) Equity Shares 2,820 1983588.00Acquisition 15634151 (4.45) 14-08-2025 14-08-2025 Market Purchase  14-08-2025
    544293Suraksha Diagnostic LtdDr. Somnath ChatterjeePromoter & Director 2638768 (5.07) Equity Shares 8,200 2479727.00Acquisition 2646968 (5.08) 14-08-2025 14-08-2025 Market Purchase  14-08-2025
    543593Dhampur Bio Organics LtdDBO Employee Welfare TrustTrust 114000 (0.17) Equity Shares 76,000 6457314.00Acquisition 190000 (0.29) 13-08-2025 13-08-2025 Market Purchase  14-08-2025
    543593Dhampur Bio Organics LtdDBO Employee Welfare TrustTrust 190000 (0.29) Equity Shares 53,000 4770284.00Acquisition 243000 (0.37) 14-08-2025 14-08-2025 Market Purchase  14-08-2025
    543401Go Fashion (India) LtdRAHUL SARAOGIPromoter 9932320 (18.39) Equity Shares 8,40,000 579684000.00Pledge 9932320 (18.39) 13-08-2025 13-08-2025 Creation Of Pledge  14-08-2025
    532809Firstsource Solutions LtdDinesh JainDesignated Person 150000 (0.02) Equity Shares 11,250 4146188.00Disposal 138750 (0.02) 11-08-2025 11-08-2025 Market Sale  14-08-2025
    540768Mahindra Logistics LtdAMIT BOHRADesignated Person 13196 (0.02) Equity Shares 2,500 815276.00Disposal 10696 (0.02) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    540768Mahindra Logistics LtdAMIT BOHRADesignated Person 10696 (0.02) Equity Shares 2,500 837500.00Disposal 8196 (0.01) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    517544Centum Electronics LtdSandhya ThyagarajanDesignated Person 16127 (0.11) Equity Shares 550 1372500.00Disposal 15577 (0.11) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    517544Centum Electronics LtdVinod Srinivasrao ChippalkattiDesignated Person 19982 (0.14) Equity Shares 6,000 14933000.00Disposal 13982 (0.10) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    517544Centum Electronics LtdK S DesikanKMP 48340 (0.33) Equity Shares 5,000 12313850.00Disposal 43340 (0.29) 14-08-2025 14-08-2025 Market Sale  14-08-2025
    532809Firstsource Solutions LtdFirstsource Employee Benefit TrustTrust 6113739 (0.87) Equity Shares 1,80,000 66261600.00Acquisition 6293739 (0.90) 11-08-2025 11-08-2025 Market Purchase  14-08-2025
    538646QGO Finance LtdMrs. Rachana SingiPromoter & Director 4204956 (60.48) Equity Shares 1,00,000 49.00Disposal 4104956 (59.04) 14-08-2025 14-08-2025 Off Market  14-08-2025
    538646QGO Finance LtdMrs. Seema PathakDirector 67128 (0.97) Equity Shares 1,00,000 49.00Acquisition 167128 (2.40) 14-08-2025 14-08-2025 Off Market  14-08-2025
    523025Safari Industries India LtdNIDHISH GARGDesignated Person 2910 (0.01) Equity Shares 2,251 4502.00Acquisition 5161 (0.01) 09-08-2025 09-08-2025 ESOP  14-08-2025
    523025Safari Industries India LtdNIDHISH GARGDesignated Person 5161 (0.01) Equity Shares 2,600 5295050.00Disposal 2561 (0.01) 08-08-2025 13-08-2025 Market Sale  14-08-2025
    533155Jubilant FoodWorks LtdJubilant Consumer Private LimitedPromoter 265752415 (40.27) Equity Shares 1,15,80,000 7408305000.00Revoke 265752415 (40.27) 13-08-2025 13-08-2025 Revocation Of Pledge  14-08-2025
    542651KPIT Technologies LtdHemlata ShendePromoter 15000 (0.01) Equity Shares 5,000 6044313.00Disposal 10000 (0.00) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    526251Mid East Portfolio Management LtdJYOTI KISHOR SHAHPromoter Group 594396 (11.82) Equity Shares 50,000 1200000.00Disposal 544396 (10.82) 14-08-2025 14-08-2025 Market Sale  14-08-2025
    544203Allied Blenders and Distillers LtdRajesh Bihari SinghDesignated Person 9989 (0.00) Equity Shares 5,263 2612974.00Acquisition 15252 (0.01) 12-08-2025 12-08-2025 Market Purchase  14-08-2025
    543517Hariom Pipe Industries LtdAnsh GolasPromoter Group 146500 (0.47) Equity Shares 220 105306.00Acquisition 146720 (0.47) 11-08-2025 11-08-2025 Market Purchase  14-08-2025
    542651KPIT Technologies LtdKPIT Technologies Limited Employees Welfare TrustOther 2218869 (0.81) Equity Shares 3,600 4303922.00Disposal 2215269 (0.81) 11-08-2025 11-08-2025 ESOP  14-08-2025
    532777Info Edge (India) LtdInfo Edge Employees Stock Option Plan TrustTrust 553650 (0.09) Equity Shares 1,004 2008.00Disposal 552646 (0.09) 13-08-2025 13-08-2025 ESOP  14-08-2025
    532777Info Edge (India) LtdSwati VashisthaDesignated Person 3645 (0.00) Equity Shares 3,592 4741440.00Pledge 3645 (0.00) 13-08-2025 13-08-2025 Creation Of Pledge  14-08-2025
    532952Nahar Capital and Financial Services LtdCLOSETTRUNK PRIVATE LIMITEDPromoter Group 27408 (0.16) Equity Shares 2,234 660566.00Acquisition 29642 (0.18) 12-08-2025 13-08-2025 Market Purchase  14-08-2025
    532952Nahar Capital and Financial Services LtdCLOSETTRUNK PRIVATE LIMITEDPromoter Group 29642 (0.18) Equity Shares 3,684 1104320.00Acquisition 33326 (0.20) 12-08-2025 13-08-2025 Market Purchase  14-08-2025
    533316STEL Holdings LtdDIGIDRIVE DISTRIBUTORS LTDPromoter Group 230606 (1.25) Equity Shares 1,837 795862.00Acquisition 232443 (1.26) 13-08-2025 13-08-2025 Market Purchase  14-08-2025
    533316STEL Holdings LtdDIGIDRIVE DISTRIBUTORS LTDPromoter Group 232443 (1.26) Equity Shares 319 138204.00Acquisition 232762 (1.26) 13-08-2025 13-08-2025 Market Purchase  14-08-2025
    500171GHCL LtdManoj Kumar IshwarEmployee 200 (0.00) Equity Shares 300 163500.00Acquisition 500 (0.00) 11-08-2025 11-08-2025 Market Purchase  14-08-2025
    500171GHCL LtdMahendra singh RathoreEmployee 10100 (0.00) Equity Shares 3,000 1691000.00Disposal 7100 (0.00) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    531531Hatsun Agro Product LtdV.V.V & Sons Edible Oils LimitedOther 886783 (0.39) Equity Shares 8,50,000 350000000.00Pledge 886783 (0.39) 12-08-2025 12-08-2025 Creation Of Pledge  14-08-2025
    531212Nalin Lease Finance LtdNPLUS CONSULTANTS PVT LIMITEDPromoter Group 36169 (0.55) Equity Shares 10,659 561892.00Acquisition 46828 (0.71) 13-08-2025 13-08-2025 Market Purchase  14-08-2025
    532762Action Construction Equipment LtdAction Construction Equipment Limited Employees Welfare TrustTrust 66836 (0.06) Equity Shares 3,050 2892641.00Acquisition 69886 (0.06) 13-08-2025 13-08-2025 Market Purchase  14-08-2025
    543952NIIT Learning Systems LtdRajan VenkataramanDesignated Person 105001 (0.08) Equity Shares 2,10,000 11448400.00Acquisition 315001 (0.23) 12-08-2025 12-08-2025 ESOP  14-08-2025
    543952NIIT Learning Systems LtdRajiv AroraDesignated Person 13334 (0.01) Equity Shares 10,000 1770900.00Acquisition 23334 (0.02) 12-08-2025 12-08-2025 ESOP  14-08-2025
    538970Wardwizard Innovations & Mobility LtdYatin Sanjay GuptePromoter 34450677 (13.21) Equity Shares 21,36,402 23714062.00Revoke 36587079 (14.03) 11-08-2025 11-08-2025 Pledge Released  14-08-2025
    538970Wardwizard Innovations & Mobility LtdYatin Sanjay GuptePromoter 36587079 (14.03) Equity Shares 4,10,000 4551000.00Invoke 36177079 (13.88) 11-08-2025 11-08-2025 Invocation Of Pledged  14-08-2025
    538970Wardwizard Innovations & Mobility LtdYatin Sanjay GuptePromoter 36177079 (13.88) Equity Shares 2,00,926 2137853.00Invoke 35976153 (13.80) 12-08-2025 12-08-2025 Invocation Of Pledged  14-08-2025
    538539Annvrridhhi Ventures LtdChirayu AgrawalPromoter 3548042 (21.90) Equity Shares 2,49,600 2926800.00Disposal 3298442 (20.36) 13-08-2025 13-08-2025 Market Sale  14-08-2025
    504036Hind Rectifiers LtdSuramya Saurabh NevatiaPromoter 2574768 (14.98) Equity Shares 5,08,000 2.00Pledge 2574768 (14.98) 11-08-2025 11-08-2025 Creation Of Pledge  14-08-2025
    504036Hind Rectifiers LtdAkshada Suramya NevatiaPromoter Group 5850 (0.03) Equity Shares 5,850 2.00Pledge 5850 (0.03) 11-08-2025 11-08-2025 Creation Of Pledge  14-08-2025
    541890Space Incubatrics Technologies LtdNISHANT MITTALPromoter 583254 (1.69) Equity Shares 5,83,254 1166508.00Disposal 0 (0.00) 12-08-2025 12-08-2025 Market Sale  14-08-2025
    532762Action Construction Equipment LtdVijay AgarwalPromoter & Director 34240078 (28.75) Equity Shares 2,100 1971249.00Acquisition 34242178 (28.75) 13-08-2025 13-08-2025 Market Purchase  14-08-2025

    Note-
    Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
    Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
    Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
    * -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
    ** - (Share/Warrants /Convertible Debenture etc)
    # -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
    ## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
    ~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
    In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
    For Additional details kindly download excel file.


    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    15 Aug 25 | 03:28 (IST)
    (94)