Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
542651KPIT Technologies LtdKPIT Technologies Limited Employees Welfare TrustOther 2611239 (0.95) Equity Shares 8,090 80900.00Disposal 2603149 (0.95) 18/11/2024 18/11/2024 ESOP  21/11/2024
538987Talbros Engineering LtdSHWETA TALWARPromoter 372090 (7.33) Equity Shares 2,157 1239805.00Acquisition 374247 (7.37) 18/11/2024 19/11/2024 Market Purchase  21/11/2024
543939Kaka Industries LtdMUKESHBHAI MANJIBHAI THUMMAREmployee 10000 (0.07) Equity Shares 10,000 0.00Disposal 0 (0.00) 19/11/2024 19/11/2024 Market Sale  21/11/2024
543939Kaka Industries LtdPARESHBHAI LILABHAI PATELEmployee 10000 (0.07) Equity Shares 10,000 0.00Disposal 0 (0.00) 19/11/2024 19/11/2024 Market Sale  21/11/2024
540575Star Cement LtdSarika JalanPromoter Group 816407 (0.20) Equity Shares 4,776 846638.00Disposal 811631 (0.20) 14/11/2024 18/11/2024 Market Sale  21/11/2024
540061Bigbloc Construction LtdMadhu Narayan SabooDirectors Immediate Relative 8135154 (5.75) Equity Shares 5,000 510000.00Acquisition 8140154 (0.00) 19/11/2024 19/11/2024 Market Purchase  21/11/2024
540061Bigbloc Construction LtdNARAYAN SITARAM SABOO(HUF)Promoter Group 4946030 (3.49) Equity Shares 40,000 4230161.00Acquisition 4986030 (3.52) 19/11/2024 19/11/2024 Market Purchase  21/11/2024
519574HINDUSTAN AGRIGENETICS LTD.PRASUNA SREEKANTAM (Revised)Promoters Immediate Relative 10000 (0.23) Equity Shares 1,000 49470.00Disposal 9000 (0.20) 19/11/2024 19/11/2024 Market Purchase  21/11/2024
536846Yuranus Infrastructure LtdNITINBHAI KUSHALBHAI PATELPromoter & Director 1162258 (33.21) Equity Shares 6,09,285 0.00Acquisition 1771543 (50.62) 19/11/2024 19/11/2024 Inter-se Transfer  21/11/2024
536846Yuranus Infrastructure LtdKUSHAL NITINBHAI PATELPromoter & Director 609285 (17.41) Equity Shares 6,09,285 0.00Disposal 0 (0.00) 19/11/2024 19/11/2024 Inter-se Transfer  21/11/2024

Note-
Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
* -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
** - (Share/Warrants /Convertible Debenture etc)
# -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
For Additional details kindly download excel file.