You are viewing page
1
of
1
|
Eskay KnIT India Ltd(514118) | 28,08,31,852 | 16,09,72,278 | 57.32 | 11,98,59,574 | 16,09,72,278 | 100.00 | 57.32 | 3.38 | | 3,40,135 | 25,18,10,726 | 0.14 | 0.01 |
Future Lifestyle Fashions Ltd(536507) | 20,17,74,874 | 4,09,68,075 | 20.30 | 16,04,42,935 | 4,09,68,074 | 100.00 | 20.30 | 6.76 | | 3,85,29,414 | 20,16,50,257 | 19.11 | 6.36 |
Future Supply Chain Solutions Ltd(540798) | 4,38,83,598 | 96,33,085 | 21.95 | 3,42,50,513 | 96,32,685 | 100.00 | 21.95 | 2.30 | | 3,17,339 | 4,38,83,592 | 0.72 | 0.08 |
Rainbow Papers Ltd-$(523523) | 10,62,17,300 | 1,41,97,680 | 13.37 | 9,20,19,620 | 1,41,97,680 | 100.00 | 13.37 | 0.67 | | 43,87,190 | 10,52,84,895 | 4.17 | 0.21 |
Soma Papers & Industries Ltd(516038) | 14,02,150 | 6,94,296 | 49.52 | 7,07,854 | 6,94,296 | 100.00 | 49.52 | 4.99 | | 4,62,864 | 12,96,392 | 35.70 | 3.33 |
Suryachakra Power Corporation Ltd(532874) | 14,96,32,960 | 3,40,44,229 | 22.75 | 11,55,88,731 | 3,40,44,229 | 100.00 | 22.75 | 2.01 | | 3,33,75,597 | 14,85,19,339 | 22.47 | 1.97 |
Euro Ceramics Ltd(532823) | 3,37,37,717 | 34,04,095 | 10.09 | 3,03,33,622 | 34,03,895 | 99.99 | 10.09 | 0.38 | | 49,38,079 | 3,12,60,115 | 15.80 | 0.55 |
Facor Steels Ltd(532657) | 20,65,23,679 | 13,66,77,098 | 66.18 | 6,98,46,581 | 13,66,52,098 | 99.98 | 66.17 | 3.69 | | 13,51,46,217 | 20,61,45,482 | 65.56 | 3.65 |
Unity Infraprojects Ltd(532746) | 12,08,76,802 | 7,28,85,284 | 60.30 | 4,79,91,518 | 7,28,63,784 | 99.97 | 60.28 | 5.83 | | 7,31,98,257 | 12,08,65,546 | 60.56 | 5.86 |
Corporate Courier and Cargo Ltd(526737) | 71,64,800 | 4,31,300 | 6.02 | 67,33,500 | 4,31,000 | 99.93 | 6.02 | 0.13 | | 5,71,687 | 53,02,500 | 10.78 | 0.17 |
JCT Ltd(500223) | 86,83,32,614 | 23,65,63,634 | 27.24 | 63,17,68,980 | 23,62,44,134 | 99.86 | 27.21 | 28.59 | | 24,65,12,107 | 86,05,64,468 | 28.65 | 29.83 |
Linkson International Ltd(508982) | 33,02,160 | 8,06,348 | 24.42 | 24,95,812 | 8,05,148 | 99.85 | 24.38 | 7.31 | | 8,05,893 | 29,05,560 | 27.74 | 7.31 |
Videocon Industries Ltd(511389) | 33,44,58,875 | 13,36,03,653 | 39.95 | 20,08,55,222 | 13,32,64,547 | 99.75 | 39.84 | 96.62 | | 13,61,38,090 | 33,28,98,269 | 40.89 | 98.70 |
Blue Blends (India) Ltd(502761) | 2,16,51,213 | 1,15,09,470 | 53.16 | 1,01,41,743 | 1,14,80,000 | 99.74 | 53.02 | 1.11 | | 1,15,38,017 | 1,96,32,860 | 58.77 | 1.12 |
Mercator Ltd-$(526235) | 30,24,59,335 | 91,02,400 | 3.01 | 29,33,56,935 | 90,00,000 | 98.88 | 2.98 | 0.76 | | 1,59,73,732 | 30,12,19,977 | 5.30 | 1.34 |
ICSA (India) Ltd-$(531524) | 4,81,38,500 | 29,83,421 | 6.20 | 4,51,55,079 | 29,32,143 | 98.28 | 6.09 | 0.17 | | 26,56,105 | 4,74,73,453 | 5.59 | 0.15 |
Central Provinces Railways Company Ltd(501827) | 18,56,400 | 1,03,456 | 5.57 | 17,52,944 | 1,00,000 | 96.66 | 5.39 | 2.30 | | 91 | 18,32,216 | 0.00 | 0.00 |
Gensol Engineering Ltd(542851) | 3,84,46,368 | 1,37,92,293 | 35.87 | 2,46,54,075 | 1,31,17,099 | 95.10 | 34.12 | 55.00 | | 86,33,800 | 3,80,02,434 | 22.72 | 36.20 |
Setco Automotive Ltd(505075) | 13,37,67,275 | 7,92,57,488 | 59.25 | 5,45,09,787 | 7,49,72,763 | 94.59 | 56.05 | 116.81 | | 7,68,25,460 | 13,28,81,950 | 57.81 | 119.69 |
Parenteral Drugs India Ltd-$(524689) | 2,98,16,300 | 2,18,51,109 | 73.29 | 79,65,191 | 2,06,49,243 | 94.50 | 69.25 | 7.00 | | 2,07,48,278 | 2,93,89,229 | 70.60 | 7.03 |
Tarapur Transformers Ltd(533203) | 1,95,00,011 | 42,80,576 | 21.95 | 1,52,19,435 | 39,94,000 | 93.31 | 20.48 | 9.99 | | 41,28,636 | 1,94,99,711 | 21.17 | 10.32 |
Jain Studios Ltd(532033) | 2,85,94,682 | 1,71,19,654 | 59.87 | 1,14,75,028 | 1,59,24,000 | 93.02 | 55.69 | 4.22 | | 2,52,275 | 48,05,372 | 5.25 | 0.07 |
KSK Energy Ventures Ltd(532997) | 42,39,85,774 | 10,85,51,071 | 25.60 | 31,54,34,703 | 9,63,46,490 | 88.76 | 22.72 | 5.49 | | 10,13,69,232 | 42,39,65,601 | 23.91 | 5.78 |
Dhampur Sugar Kashipur Ltd(502512) | 1,55,91,700 | 87,25,428 | 55.96 | 68,66,272 | 75,62,061 | 86.67 | 48.50 | 1.59 | | 75,66,847 | 1,25,08,270 | 60.49 | 1.59 |
Jalpac India Ltd(523230) | 68,90,000 | 41,07,956 | 59.62 | 27,82,044 | 35,00,000 | 85.20 | 50.80 | 2.43 | | 35,03,581 | 60,36,950 | 58.04 | 2.43 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|