You are viewing page
1
of
1
|
Bharati Defence and Infrastructure Ltd(532609) | 50,298,942 | 20,412,281 | 40.58 | 29,886,661 | 20,412,281 | 100.00 | 40.58 | 4.08 | | 20,715,380 | 50,297,161 | 41.19 | 4.14 |
Eskay KnIT India Ltd(514118) | 280,831,852 | 160,972,278 | 57.32 | 119,859,574 | 160,972,278 | 100.00 | 57.32 | 3.38 | | 345,875 | 251,810,726 | 0.14 | 0.01 |
Future Lifestyle Fashions Ltd(536507) | 201,774,874 | 40,968,075 | 20.30 | 160,442,935 | 40,968,074 | 100.00 | 20.30 | 5.69 | | 38,637,929 | 201,650,257 | 19.16 | 5.37 |
Future Supply Chain Solutions Ltd(540798) | 43,883,598 | 9,633,085 | 21.95 | 34,250,513 | 9,632,685 | 100.00 | 21.95 | 1.67 | | 388,712 | 43,883,592 | 0.89 | 0.07 |
Rainbow Papers Ltd-$(523523) | 106,217,300 | 14,197,680 | 13.37 | 92,019,620 | 14,197,680 | 100.00 | 13.37 | 0.67 | | 4,408,342 | 105,284,895 | 4.19 | 0.21 |
Sagility India Ltd(544282) | 4,681,328,413 | 3,857,129,152 | 82.39 | 824,199,261 | 3,857,129,152 | 100.00 | 82.39 | 16,689.80 | | 13,493,199 | 4,681,328,413 | 0.29 | 58.39 |
Suryachakra Power Corporation Ltd(532874) | 149,632,960 | 34,044,229 | 22.75 | 115,588,731 | 34,044,229 | 100.00 | 22.75 | 2.01 | | 33,481,972 | 148,519,339 | 22.54 | 1.98 |
Euro Ceramics Ltd(532823) | 33,737,717 | 3,404,095 | 10.09 | 30,333,622 | 3,403,895 | 99.99 | 10.09 | 0.38 | | 4,939,129 | 31,260,115 | 15.80 | 0.55 |
Vedanta Ltd(500295) | 3,910,388,057 | 2,204,867,749 | 56.38 | 1,701,147,789 | 2,204,724,753 | 99.99 | 56.38 | 101,792.14 | Dec 2024 | 95,776,332 | 3,904,962,578 | 2.45 | 4,421.99 |
Facor Steels Ltd(532657) | 206,523,679 | 136,677,098 | 66.18 | 69,846,581 | 136,652,098 | 99.98 | 66.17 | 3.69 | | 135,154,267 | 206,145,482 | 65.56 | 3.65 |
Unity Infraprojects Ltd(532746) | 120,876,802 | 72,885,284 | 60.30 | 47,991,518 | 72,863,784 | 99.97 | 60.28 | 5.83 | | 73,200,157 | 120,865,546 | 60.56 | 5.86 |
Corporate Courier and Cargo Ltd(526737) | 7,164,800 | 431,300 | 6.02 | 6,733,500 | 431,000 | 99.93 | 6.02 | 0.13 | | 574,687 | 5,302,100 | 10.84 | 0.17 |
JCT Ltd(500223) | 868,332,614 | 236,563,634 | 27.24 | 631,768,980 | 236,244,134 | 99.86 | 27.21 | 28.59 | | 251,618,923 | 860,564,088 | 29.24 | 30.45 |
Linkson International Ltd(508982) | 3,302,160 | 806,348 | 24.42 | 2,495,812 | 805,148 | 99.85 | 24.38 | 7.31 | | 805,248 | 2,905,560 | 27.71 | 7.31 |
Videocon Industries Ltd(511389) | 334,458,875 | 133,603,653 | 39.95 | 200,855,222 | 133,264,547 | 99.75 | 39.84 | 96.62 | | 136,238,720 | 332,899,265 | 40.92 | 98.77 |
Blue Blends (India) Ltd(502761) | 21,651,213 | 11,509,470 | 53.16 | 10,141,743 | 11,480,000 | 99.74 | 53.02 | 1.11 | | 11,541,427 | 19,632,405 | 58.79 | 1.12 |
Nectar Lifesciences Ltd(532649) | 224,260,970 | 99,868,000 | 44.53 | 124,392,970 | 99,468,000 | 99.60 | 44.35 | 238.52 | | 108,817,011 | 224,259,600 | 48.52 | 260.94 |
Mac Charles India Ltd(507836) | 13,101,052 | 9,665,787 | 73.78 | 3,435,265 | 9,616,952 | 99.49 | 73.41 | 527.97 | | 10,235,824 | 12,665,518 | 80.82 | 561.95 |
Mercator Ltd-$(526235) | 302,459,335 | 9,102,400 | 3.01 | 293,356,935 | 9,000,000 | 98.88 | 2.98 | 0.76 | | 16,225,918 | 301,219,977 | 5.39 | 1.36 |
ICSA (India) Ltd-$(531524) | 48,138,500 | 2,983,421 | 6.20 | 45,155,079 | 2,932,143 | 98.28 | 6.09 | 0.17 | | 4,435,413 | 47,473,453 | 9.34 | 0.25 |
Central Provinces Railways Company Ltd(501827) | 1,856,400 | 103,456 | 5.57 | 1,752,944 | 100,000 | 96.66 | 5.39 | 2.30 | | 91 | 1,832,204 | 0.00 | 0.00 |
Quadrant Televentures Ltd-$(511116) | 612,260,268 | 230,005,517 | 37.57 | 382,254,751 | 218,704,937 | 95.09 | 35.72 | 9.84 | Dec 2024 | 55,390,887 | 611,140,804 | 9.06 | 2.49 |
Parenteral Drugs India Ltd-$(524689) | 29,816,300 | 21,851,109 | 73.29 | 7,965,191 | 20,649,243 | 94.50 | 69.25 | 7.00 | | 20,893,827 | 29,389,229 | 71.09 | 7.08 |
Jain Studios Ltd(532033) | 28,594,682 | 17,119,654 | 59.87 | 11,475,028 | 15,924,000 | 93.02 | 55.69 | 4.22 | | 252,275 | 4,805,372 | 5.25 | 0.07 |
KSK Energy Ventures Ltd(532997) | 423,985,774 | 108,551,071 | 25.60 | 315,434,703 | 96,346,490 | 88.76 | 22.72 | 5.49 | | 101,545,075 | 423,965,601 | 23.95 | 5.79 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|