Type | Audited |
Date Begin | 01-Jan-19 |
Date End | 31-Mar-19 |
Net Sales/Revenue From Operations | 207.56 |
Other Income | 3.97 |
Total Income | 211.53 |
Expenditure | -175.66 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | -6.21 |
Depreciation and amortisation expense | -0.54 |
Employee benefit expense | -10.58 |
Cost of Materials Consumed | -142.94 |
Finance Costs | -0.56 |
Other Expenses | -14.82 |
Profit after Interest but before Exceptional Items | 35.88 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 35.88 |
Tax | -9.33 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 26.55 |
Net Profit | 26.55 |
Basic EPS for continuing operation | 6.26 |
Diluted EPS for continuing operation | 6.26 |
Basic for discontinued & continuing operation | 6.26 |
Diluted for discontinued & continuing operation | 6.26 |
| Notes |