THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Annual Reports


Year Status Filing Date Time Revised Filing Date Time Revision Reason Download
2024 New 06-09-2024 08:56:52 PM - -
2023 New 07-09-2023 03:44:47 PM - -
2022 New 26-08-2022 12:00:00 AM - -
2021 New 08-09-2021 12:00:00 AM - -
2020 New 08-09-2020 12:00:00 AM - -
2019 New 04-09-2019 12:00:00 AM - -
2018 New 03-10-2018 12:00:00 AM - -
2017 New 06-10-2017 12:00:00 AM - -
2016 New 04-10-2016 12:00:00 AM - -
2015 New 02-09-2015 12:00:00 AM - -
2014 New 09-09-2014 12:00:00 AM - -
2013 New 04-09-2013 12:00:00 AM - -
2012 New 05-09-2012 12:00:00 AM - -
2011 New 05-09-2011 12:00:00 AM - -
No Records Found

Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
31 Mar 25 | 08:58 (IST)
(10H)