Previous Close | 158.00 |
Open | 159.00 |
High | 165.90 |
Low | 159.00 |
VWAP | 165.48 |
52 Wk High | 200.00 |
52 Wk Low | 103.35 |
Upper Price Band | 165.90 |
Lower Price Band | 150.10 |
Price Band | 5% |
TTQ | 454 |
Turnover (Lakh) | 0.75 |
2W Avg Qty` | 385 |
Mcap Full (Cr.) | 114.88 |
Mcap FF (Cr.) | 32.58 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |