Previous Close | 3.50 |
Open | 3.50 |
High | 3.50 |
Low | 3.50 |
VWAP | 3.50 |
52 Wk High | 4.18 |
52 Wk Low | 2.90 |
Upper Price Band | 3.67 |
Lower Price Band | 3.33 |
Price Band | 5% |
TTQ | 2 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 2 |
Mcap Full (Cr.) | 3.21 |
Mcap FF (Cr.) | 3.05 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |