Previous Close | 604.05 |
Open | 604.05 |
High | 619.30 |
Low | 602.10 |
VWAP | 611.07 |
52 Wk High | 752.15 |
52 Wk Low | 430.85 |
Upper Price Band | 731.40 |
Lower Price Band | 487.60 |
Price Band | 20% |
TTQ (Lakh) | 9.35 |
Turnover (Cr.) | 57.15 |
2W Avg Qty`(Lakh) | 7.02 |
Mcap Full (Cr.) | 2,35,080.43 |
Mcap FF (Cr.) | 47,845.21 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |