Previous Close | 39.27 |
Open | 37.31 |
High | 37.31 |
Low | 37.31 |
VWAP | 37.31 |
52 Wk High | 43.39 |
52 Wk Low | 20.21 |
Upper Price Band | 39.17 |
Lower Price Band | 35.45 |
Price Band | 5% |
TTQ | 1287 |
Turnover (Lakh) | 0.48 |
2W Avg Qty`(Lakh) | 0.37 |
Mcap Full (Cr.) | 25.42 |
Mcap FF (Cr.) | 14.35 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |