Previous Close | 6.91 |
Open | 6.57 |
High | 6.57 |
Low | 6.57 |
VWAP | 6.57 |
52 Wk High | 12.52 |
52 Wk Low | 6.57 |
Upper Price Band | 6.89 |
Lower Price Band | 6.25 |
Price Band | 5% |
TTQ (Lakh) | 0.70 |
Turnover (Lakh) | 4.60 |
2W Avg Qty`(Lakh) | 0.70 |
Mcap Full (Cr.) | 7.48 |
Mcap FF (Cr.) | 5.46 |
Category | |
Group / Settlement Type | MT /T+1 |
Index | - |
Basic Industry | Trading & Distributors |