Previous Close | 691.65 |
Open | 695.00 |
High | 709.90 |
Low | 688.90 |
VWAP | 703.54 |
52 Wk High | 756.75 |
52 Wk Low | 550.60 |
Upper Price Band | 760.80 |
Lower Price Band | 622.50 |
Price Band | 10% |
TTQ (Lakh) | 0.12 |
Turnover (Lakh) | 86.26 |
2W Avg Qty`(Lakh) | 0.29 |
Mcap Full (Cr.) | 8,038.79 |
Mcap FF (Cr.) | 1,206.10 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |