Previous Close | 2.87 |
Open | 3.00 |
High | 3.01 |
Low | 3.00 |
VWAP | 3.01 |
52 Wk High | 11.69 |
52 Wk Low | 2.73 |
Upper Price Band | 3.16 |
Lower Price Band | 2.86 |
Price Band | 5% |
TTQ (Lakh) | 0.20 |
Turnover (Lakh) | 0.60 |
2W Avg Qty`(Lakh) | 0.24 |
Mcap Full (Cr.) | 4.08 |
Mcap FF (Cr.) | 2.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |