Previous Close | 69.04 |
Open | 68.10 |
High | 69.08 |
Low | 67.75 |
VWAP | 68.33 |
52 Wk High | 119.90 |
52 Wk Low | 52.00 |
Upper Price Band | 82.24 |
Lower Price Band | 54.84 |
Price Band | 20% |
TTQ (Lakh) | 0.26 |
Turnover (Lakh) | 17.90 |
2W Avg Qty`(Lakh) | 0.31 |
Mcap Full (Cr.) | 1,008.06 |
Mcap FF (Cr.) | 507.31 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |