Previous Close | 113.35 |
Open | 115.00 |
High | 115.00 |
Low | 112.00 |
VWAP | 113.20 |
52 Wk High | 116.00 |
52 Wk Low | 49.75 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ | 9691 |
Turnover (Lakh) | 10.97 |
2W Avg Qty`(Lakh) | 0.41 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | B2 /- |
Index | - |
Basic Industry | - |