Previous Close | 920.00 |
Open | 929.75 |
High | 938.00 |
Low | 929.75 |
VWAP | 936.24 |
52 Wk High | 1,132.80 |
52 Wk Low | 700.00 |
Upper Price Band | 1,125.50 |
Lower Price Band | 750.40 |
Price Band | 20% |
TTQ | 2217 |
Turnover (Lakh) | 20.76 |
2W Avg Qty` | 476 |
Mcap Full (Cr.) | 284.97 |
Mcap FF (Cr.) | 65.54 |
Category | |
Group / Settlement Type | X /T+2 |
Index | - |
Basic Industry | Dairy Products |