Previous Close | 2121.90 |
Open | 2199.55 |
High | 2250.00 |
Low | 2189.20 |
VWAP | 2,226.82 |
52 Wk High | 2,320.28 |
52 Wk Low | 1,586.05 |
Upper Price Band | 2,653.70 |
Lower Price Band | 1,769.20 |
Price Band | 20% |
TTQ (Lakh) | 0.96 |
Turnover (Cr.) | 21.32 |
2W Avg Qty`(Lakh) | 0.13 |
Mcap Full (Cr.) | 18,359.60 |
Mcap FF (Cr.) | 7,582.11 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |