THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry
Corporate Governance

Corporate Governance
Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 17-01-2025 11:10:44 AM - - XBRL
2024 - 2025 Sep 2024 New 17-10-2024 11:20:42 AM - - XBRL
2024 - 2025 Jun 2024 New 17-07-2024 04:18:53 PM - - XBRL
2023 - 2024 Mar 2024 New 20-04-2024 10:28:23 AM - - XBRL
2023 - 2024 Dec 2023 New 18-01-2024 10:43:40 AM - - XBRL
2023 - 2024 Sep 2023 New 16-10-2023 05:35:24 PM - - XBRL
2023 - 2024 Jun 2023 New 18-07-2023 01:31:14 PM - - XBRL
2022 - 2023 Mar 2023 New 17-04-2023 10:42:24 AM - - XBRL
2022 - 2023 Dec 2022 New 18-01-2023 10:50:11 AM - - XBRL
2022 - 2023 Sep 2022 New 17-10-2022 10:09:53 AM - - XBRL
2022 - 2023 Jun 2022 New 18-07-2022 11:59:59 AM - - XBRL
2021 - 2022 Mar 2022 New 19-04-2022 12:00:00 AM - - XBRL
2021 - 2022 Dec 2021 New 17-01-2022 12:00:00 AM - - XBRL
2021 - 2022 Sep 2021 New 13-10-2021 12:00:00 AM - - XBRL
2021 - 2022 Jun 2021 New 13-07-2021 12:00:00 AM - - XBRL
2020 - 2021 Mar 2021 New 09-04-2021 12:00:00 AM - - XBRL
2020 - 2021 Dec 2020 New 07-01-2021 12:00:00 AM - - XBRL
2020 - 2021 Sep 2020 New 07-10-2020 12:00:00 AM - - XBRL
2020 - 2021 Jun 2020 New 11-07-2020 12:00:00 AM - - XBRL
2019 - 2020 Mar 2020 New 14-04-2020 12:00:00 AM - - XBRL
2019 - 2020 Dec 2019 New 07-01-2020 12:00:00 AM - - XBRL
2019 - 2020 Sep 2019 Revised - 04-10-2019 12:00:00 AM - XBRL
2019 - 2020 Jun 2019 Revised - 09-07-2019 12:00:00 AM - XBRL
2018 - 2019 Mar 2019 New 08-04-2019 12:00:00 AM - - XBRL
2018 - 2019 Dec 2018 New 08-01-2019 12:00:00 AM - - XBRL
2018 - 2019 Sep 2018 New 09-10-2018 12:00:00 AM - - XBRL
2018 - 2019 Jun 2018 New 12-07-2018 12:00:00 AM - - XBRL
2017 - 2018 Mar 2018 New 09-04-2018 12:00:00 AM - - XBRL
2017 - 2018 Dec 2017 New 10-01-2018 12:00:00 AM - - XBRL
2017 - 2018 Sep 2017 New 06-10-2017 12:00:00 AM - - XBRL
2017 - 2018 Jun 2017 New 07-07-2017 12:00:00 AM - - XBRL
2016 - 2017 Mar 2017 New 10-04-2017 12:00:00 AM - - XBRL
2016 - 2017 Dec 2016 New 07-01-2017 12:00:00 AM - - XBRL
2016 - 2017 Sep 2016 New 07-10-2016 12:00:00 AM - - XBRL
2016 - 2017 Jun 2016 New 11-07-2016 12:00:00 AM - - XBRL
2015 - 2016 Mar 2016 - - - - -
2015 - 2016 Dec 2015 - - - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
11 Jul 25 | 12:06 (IST)
(94)