Previous Close | 48.61 |
Open | 47.64 |
High | 47.64 |
Low | 47.64 |
VWAP | 47.64 |
52 Wk High | 119.70 |
52 Wk Low | 36.20 |
Upper Price Band | 48.59 |
Lower Price Band | 46.69 |
Price Band | 2% |
TTQ | 69 |
Turnover (Lakh) | 0.03 |
2W Avg Qty` | 794 |
Mcap Full (Cr.) | 29.04 |
Mcap FF (Cr.) | 10.06 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |