Previous Close | 43.00 |
Open | 43.00 |
High | 43.00 |
Low | 41.00 |
VWAP | 41.74 |
52 Wk High | 60.45 |
52 Wk Low | 16.55 |
Upper Price Band | 43.10 |
Lower Price Band | 39.00 |
Price Band | 5% |
TTQ | 3090 |
Turnover (Lakh) | 1.29 |
2W Avg Qty` | 5291 |
Mcap Full (Cr.) | 93.34 |
Mcap FF (Cr.) | 49.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |