Previous Close | 343.85 |
Open | 344.70 |
High | 346.65 |
Low | 341.20 |
VWAP | 344.02 |
52 Wk High | 450.40 |
52 Wk Low | 271.55 |
Upper Price Band | 412.60 |
Lower Price Band | 275.10 |
Price Band | 20% |
TTQ | 5237 |
Turnover (Lakh) | 18.02 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 9,007.20 |
Mcap FF (Cr.) | 5,369.98 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |